The Yeppoon Triathlon Festival’s feature races are held in idyllic surroundings with an open-road Olympic distance event for the intermediate to advanced athletes, a Sprint & Enticer courses suitable to intermediate & beginner athletes who can enjoy the YTF buzz along Anzac Parade.
OLYMPIC / SPRINT RACE CATEGORIES
All triathlon distances below are held on the Festival’s second day: Sunday 21st August
OLYMPIC DISTANCE TRIATHLON | SPRINT DISTANCE TRIATHLON |
---|---|
1500M SWIM, 39KM CYCLE, 11KM RUN. | 750M SWIM, 20KM CYCLE, 5KM RUN. |
AGE GROUPS | AGE GROUPS |
Male 15-18 | Male 14-15 |
Male 19-29 | Male 16-18 |
Male 30-39 | Male 19-29 |
Male 40-49 | Male 30-39 |
Male 50+ | Male 40-49 |
Female 15-18 | Female 14-15 |
Female 19-29 | Female 16-18 |
Female 30-39 | Female 19-29 |
Female 40-49 | Female 30-39 |
Female 50+ | Female 40-49 |
Female 50+ | |
TEAMS | TEAMS |
Male Team | Male Team |
Female Team | Female Team |
Mixed Team | Mixed Team |
REGISTER NOW!
Sign up for News and Race Updates
Be the first to know what's happening in the Triathlon Festival.