10 August 2017, 3PM
Standard Team
Race No | Name | Time | Category | Cat Pos | Suburb | TOD | Swim | Cycle | Run |
---|---|---|---|---|---|---|---|---|---|
346 | Expresso Addicts | 2:20:42 | Standard Mixed Team | 1 | Yeppoon | 9:04:42 | 0:30:22 | 1:01:58 | 0:48:22 |
335 | Tri- Hards | 2:22:43 | Standard Mixed Team | 2 | Emu Park | 9:06:43 | 0:25:38 | 1:15:13 | 0:41:52 |
341 | B-Team | 2:24:06 | Standard Mixed Team | 3 | The Leap | 9:08:06 | 0:24:33 | 1:00:59 | 0:58:34 |
339 | SSP Storm | 2:28:30 | Standard Mixed Team | 4 | Yeppoon | 9:12:30 | 0:34:13 | 1:07:10 | 0:47:06 |
329 | The Peanut Gallery | 2:29:35 | Standard Mixed Team | 5 | Maroochydore | 9:13:35 | 0:32:17 | 1:09:56 | 0:47:20 |
331 | Team Tav | 2:33:17 | Standard Mixed Team | 6 | Yeppoon | 9:17:17 | 0:33:31 | 1:10:42 | 0:49:03 |
330 | White Collar Warriors | 2:33:41 | Standard Mixed Team | 7 | The Range | 9:17:41 | 0:34:49 | 1:11:45 | 0:47:07 |
340 | Pocket Rockets | 2:33:49 | Standard Mixed Team | 8 | The Range | 9:17:49 | 0:35:05 | 1:11:34 | 0:47:10 |
344 | BOQ | 2:34:07 | Standard Mixed Team | 9 | Taranganba | 9:18:07 | 99:99:99 | 99:99:99 | 2:34:07 |
348 | Muddlers | 2:35:00 | Standard Mixed Team | 10 | Urraween QLD 4655 | 9:19:00 | 0:26:50 | 1:10:53 | 0:57:17 |
342 | Mooloolaba Magic | 2:37:27 | Standard Mixed Team | 11 | Mooloolaba | 9:21:27 | 0:31:05 | 1:16:25 | 0:49:56 |
332 | Tmt | 2:39:53 | Standard Mixed Team | 12 | Roma | 9:23:53 | 0:33:21 | 1:15:41 | 0:50:50 |
345 | First Timers | 2:44:07 | Standard Mixed Team | 13 | Lammermoor | 9:28:07 | 0:35:59 | 1:18:37 | 0:49:30 |
334 | Darcy & Jude | 2:45:04 | Standard Mixed Team | 14 | Mackay | 9:29:04 | 0:28:22 | 1:21:36 | 0:55:04 |
333 | Trine & Nicky | 2:48:07 | Standard Mixed Team | 15 | SCARNESS | 9:32:07 | 0:37:17 | 1:15:43 | 0:55:06 |
328 | Dad- Dad Then Mum | 2:51:23 | Standard Mixed Team | 16 | Frenchville | 9:35:23 | 0:36:32 | 1:17:51 | 0:56:59 |
347 | Bossy 'n Suzy | 2:54:46 | Standard Mixed Team | 17 | Hervey Bay | 9:38:46 | 0:40:20 | 1:12:46 | 1:01:39 |
336 | Allies | 3:04:44 | Standard Mixed Team | 18 | Norman Gardens | 9:48:44 | 0:41:10 | 1:29:50 | 0:53:42 |
343 | The Odd 3 | 3:06:10 | Standard Mixed Team | 19 | Rosslyn | 9:50:10 | 0:44:15 | 1:17:53 | 1:04:01 |
337 | The 3 Monathletes | 3:06:18 | Standard Mixed Team | 20 | Pacific Heights | 9:50:18 | 0:37:51 | 1:25:20 | 1:03:06 |
349 | Doyle | 3:13:33 | Standard Mixed Team | 21 | Pelican Waters | 9:57:33 | 0:44:16 | 1:26:01 | 1:03:15 |
338 | Jam Tarts | 3:15:15 | Standard Mixed Team | 22 | Gracemere | 9:59:15 | 0:36:47 | 1:25:37 | 1:12:50 |
Sign up for News and Race Updates
Be the first to know what's happening in the Triathlon Festival.