07 August 2016, 3PM
Standard Distance Triathlon Results
Pos | Race No | Name | Time | Category | Gender | Swim | Cycle | Run |
---|---|---|---|---|---|---|---|---|
1 | 8 | Clayton Fettell | 1:54:48 | Open | Male | 0:19:57 | 0:58:44 | 0:36:06 |
2 | 1 | Ryan Waddington | 1:58:45 | Open | Male | 0:23:24 | 1:01:09 | 0:34:11 |
3 | 2 | Matthew Bate | 2:03:29 | Open | Male | 0:22:43 | 1:01:59 | 0:38:46 |
4 | 5 | Richard Thompson | 2:04:30 | Open | Male | 0:25:10 | 1:01:05 | 0:38:14 |
5 | 187 | Damien Bulters | 2:04:38 | 30-34 | Male | 0:22:12 | 1:03:45 | 0:38:41 |
6 | 114 | Scott Farrell | 2:05:19 | 35-39 | Male | 0:23:32 | 1:03:31 | 0:38:15 |
7 | 7 | Jarrod Harvey | 2:05:38 | Open | Male | 0:24:08 | 1:02:30 | 0:38:59 |
8 | 11 | Kirra Seidel | 2:06:42 | Open | Female | 0:22:51 | 1:05:06 | 0:38:44 |
9 | 178 | Seano Clancy | 2:06:44 | 25-29 | Male | 0:23:22 | 1:04:41 | 0:38:40 |
10 | 72 | Scott Kean | 2:08:48 | 40-44 | Male | 0:25:16 | 1:02:51 | 0:40:40 |
11 | 4 | Rob Dendle | 2:09:41 | Open | Male | 0:27:37 | 1:03:04 | 0:39:00 |
12 | 3 | Damien Collins | 2:10:28 | Open | Male | 0:25:57 | 1:04:54 | 0:39:37 |
13 | 168 | Jaryd Hamilton | 2:10:30 | 25-29 | Male | 0:26:20 | 1:03:11 | 0:40:58 |
14 | 40 | James Ferris | 2:12:01 | 35-39 | Male | 0:27:00 | 1:04:29 | 0:40:32 |
15 | 166 | Kephren Izzard | 2:13:47 | 35-39 | Male | 0:25:20 | 1:06:26 | 0:42:01 |
16 | 49 | Anthony Cuzzupe | 2:13:52 | 40-44 | Male | 0:23:22 | 1:07:08 | 0:43:21 |
17 | 12 | Elle Leahy | 2:14:40 | Open | Female | 0:22:58 | 1:09:50 | 0:41:51 |
18 | 153 | Tony Mills | 2:14:54 | 40-44 | Male | 0:27:59 | 1:05:12 | 0:41:43 |
19 | 62 | Adrian Moy | 2:15:29 | 45-49 | Male | 0:28:44 | 1:04:23 | 0:42:21 |
20 | 9 | Rachael Paxton | 2:15:39 | Open | Female | 0:24:02 | 1:07:39 | 0:43:56 |
21 | 84 | Sam Mcinnerney | 2:16:07 | 35-39 | Male | 0:28:56 | 1:07:33 | 0:39:37 |
22 | 128 | Luke Maguire | 2:16:15 | 25-29 | Male | 0:29:35 | 1:04:54 | 0:41:45 |
23 | 159 | Nathan Johnston | 2:17:21 | 35-39 | Male | 0:28:37 | 1:07:53 | 0:40:51 |
24 | 179 | Mark Turner | 2:17:21 | 45-49 | Male | 0:27:15 | 1:07:04 | 0:43:01 |
25 | 190 | Hannah Hogan | 2:17:26 | 35-39 | Female | 0:24:24 | 1:07:48 | 0:45:13 |
26 | 101 | Lance Bennett | 2:18:36 | 35-39 | Male | 0:27:38 | 1:06:39 | 0:44:18 |
27 | 23 | Shane Kent | 2:20:53 | 35-39 | Male | 0:28:56 | 1:09:28 | 0:42:28 |
28 | 183 | Stella Foley | 2:22:51 | 30-34 | Female | 0:29:20 | 1:09:38 | 0:43:52 |
29 | 107 | Damon Faint | 2:23:07 | 35-39 | Male | 0:23:21 | 1:07:18 | 0:52:28 |
30 | 54 | Matthew Hayes | 2:23:45 | 40-44 | Male | 0:26:14 | 1:09:17 | 0:48:13 |
31 | 6 | Callum Sweeney | 2:24:05 | Open | Male | 0:31:25 | 1:07:59 | 0:44:40 |
32 | 175 | Natalie Kerr | 2:24:38 | 40-44 | Female | 0:27:37 | 1:10:40 | 0:46:20 |
33 | 38 | Chris Palfrey | 2:25:15 | 55-59 | Male | 0:29:05 | 1:11:10 | 0:44:59 |
34 | 83 | Jonathon Davies | 2:25:59 | 30-34 | Male | 0:28:05 | 1:08:19 | 0:49:34 |
35 | 171 | Leyne Ryder | 2:26:06 | 25-29 | Male | 0:33:03 | 1:07:36 | 0:45:26 |
36 | 89 | Julie Howle | 2:26:08 | 45-49 | Female | 0:27:02 | 1:16:15 | 0:42:50 |
37 | 156 | Mike Dunstan | 2:27:05 | 60-64 | Male | 0:30:33 | 1:09:24 | 0:47:08 |
38 | 139 | Ben Challen | 2:27:34 | 25-29 | Male | 0:26:44 | 1:10:26 | 0:50:24 |
39 | 157 | Richard Goodger | 2:27:48 | 50-54 | Male | 0:33:01 | 1:08:45 | 0:46:01 |
40 | 85 | Leon Bennett | 2:27:49 | 35-39 | Male | 0:32:14 | 1:10:00 | 0:45:34 |
41 | 93 | Anthony Lee | 2:27:54 | 45-49 | Male | 0:24:19 | 1:12:56 | 0:50:38 |
42 | 94 | John Auriac | 2:28:02 | 55-59 | Male | 0:29:20 | 1:08:13 | 0:50:29 |
43 | 138 | Jai Schofield | 2:28:51 | 35-39 | Male | 0:26:47 | 1:10:25 | 0:51:37 |
44 | 109 | Ashleigh Hunter | 2:29:53 | 25-29 | Female | 0:30:24 | 1:10:09 | 0:49:19 |
45 | 176 | Chloe Kay | 2:30:06 | 25-29 | Female | 0:27:23 | 1:14:53 | 0:47:48 |
46 | 14 | Brandi Alberts | 2:30:10 | Open | Female | 0:31:11 | 1:12:04 | 0:46:55 |
47 | 29 | Dee Mcmurtrie | 2:30:24 | 40-44 | Female | 0:27:29 | 1:13:21 | 0:49:32 |
48 | 97 | Steven Bishop | 2:30:49 | 45-49 | Male | 0:32:00 | 1:13:09 | 0:45:39 |
49 | 151 | Troy Tomkins | 2:31:09 | 40-44 | Male | 0:29:25 | 1:14:21 | 0:47:23 |
50 | 21 | Andrew Altouvas | 2:32:12 | 40-44 | Male | 0:28:43 | 1:11:56 | 0:51:32 |
51 | 129 | Nikki Giles | 2:33:51 | 40-44 | Female | 0:34:14 | 1:11:34 | 0:48:01 |
52 | 165 | Sherry Ey | 2:34:06 | 45-49 | Female | 0:34:20 | 1:10:23 | 0:49:23 |
53 | 44 | Mark Spearing | 2:34:24 | 45-49 | Male | 0:31:23 | 1:15:31 | 0:47:30 |
54 | 69 | Dwayne German | 2:34:47 | 30-34 | Male | 0:31:33 | 1:14:04 | 0:49:09 |
55 | 47 | James Herholdt | 2:34:54 | 40-44 | Male | 0:25:21 | 1:17:47 | 0:51:44 |
56 | 16 | Jacqueline Smith | 2:35:02 | Open | Female | 0:26:44 | 1:15:00 | 0:53:17 |
57 | 170 | Vanessa Wallace | 2:35:09 | 30-34 | Female | 0:25:56 | 743:32:18 | 2:36:54 |
58 | 173 | Courtney Potts | 2:35:24 | 20-24 | Female | 0:30:21 | 1:16:18 | 0:48:43 |
59 | 104 | Ashley Glass | 2:35:29 | 35-39 | Male | 0:31:22 | 1:16:42 | 0:47:24 |
60 | 80 | Brendan Kelly | 2:35:45 | 45-49 | Male | 0:30:47 | 1:17:36 | 0:47:22 |
61 | 78 | Kate Vella | 2:35:52 | 35-39 | Female | 0:34:47 | 1:13:08 | 0:47:57 |
62 | 186 | Chloe Pullar | 2:35:53 | 30-34 | Female | 0:28:40 | 1:15:39 | 0:51:33 |
63 | 155 | Hayley Stevenson | 2:36:03 | 40-44 | Female | 0:28:06 | 1:14:36 | 0:53:19 |
64 | 110 | Matt Wallin | 2:36:16 | 25-29 | Male | 0:31:24 | 1:20:09 | 0:44:42 |
65 | 98 | Trudy Grahame | 2:36:48 | 45-49 | Female | 0:30:23 | 1:16:24 | 0:50:01 |
66 | 161 | Nick Hinds | 2:37:11 | 30-34 | Male | 0:30:06 | 1:16:34 | 0:50:30 |
67 | 143 | Andrew Schick | 2:37:16 | 45-49 | Male | 0:31:16 | 1:15:02 | 0:50:57 |
68 | 169 | Paul Fraser | 2:38:19 | 45-49 | Male | 0:33:25 | 1:15:26 | 0:49:27 |
69 | 56 | Ray Minor | 2:39:55 | 50-54 | Male | 0:33:18 | 1:12:31 | 0:54:06 |
70 | 118 | Brendan Scanlan | 2:40:26 | 25-29 | Male | 0:31:12 | 1:21:34 | 0:47:38 |
71 | 39 | Penny Palfrey | 2:40:32 | 50-54 | Female | 0:24:44 | 1:24:14 | 0:51:33 |
72 | 92 | Carla Adams | 2:40:55 | 35-39 | Female | 0:29:00 | 1:17:56 | 0:53:58 |
73 | 91 | Sally-Anne Balharry | 2:41:04 | 35-39 | Female | 0:35:07 | 1:17:14 | 0:48:42 |
74 | 76 | Megan Moa | 2:41:13 | 50-54 | Female | 0:33:44 | 743:24:30 | 2:42:58 |
75 | 43 | Shaun Edwards | 2:41:25 | 40-44 | Male | 0:32:45 | 1:17:10 | 0:51:30 |
76 | 150 | Brett Reedman | 2:42:11 | 40-44 | Male | 0:31:04 | 1:15:59 | 0:55:08 |
77 | 162 | Courtney Hinds | 2:42:27 | 30-34 | Female | 0:31:17 | 1:20:43 | 0:50:26 |
78 | 152 | John Lynch | 2:42:35 | 45-49 | Male | 0:30:11 | 1:19:03 | 0:53:21 |
79 | 88 | Alex Atzori | 2:42:44 | 35-39 | Male | 0:36:25 | 1:18:27 | 0:47:51 |
80 | 34 | Doug Madsen | 2:43:18 | 50-54 | Male | 0:30:08 | 743:27:36 | 2:45:33 |
81 | 100 | Luke Mckessar | 2:43:20 | 30-34 | Male | 0:32:31 | 1:20:49 | 0:49:58 |
82 | 30 | Stuart Mcmurtrie | 2:43:21 | 45-49 | Male | 0:31:48 | 743:25:56 | 2:45:36 |
83 | 60 | Martyn Smith | 2:44:01 | 45-49 | Male | 0:29:38 | 1:18:55 | 0:55:27 |
84 | 115 | Adam Sykes | 2:44:07 | 40-44 | Male | 0:36:05 | 1:15:51 | 0:52:11 |
85 | 164 | Peter Lowe | 2:44:09 | 45-49 | Male | 0:31:58 | 743:25:46 | 2:46:24 |
86 | 184 | Troy Geltch | 2:44:13 | 25-29 | Male | 0:39:24 | 1:09:05 | 0:55:44 |
87 | 102 | David Deeth | 2:44:22 | 45-49 | Male | 0:31:51 | 1:18:58 | 0:53:32 |
88 | 55 | Paul Green | 2:45:05 | 45-49 | Male | 0:30:31 | 1:16:29 | 0:58:05 |
89 | 48 | Juliet Forsyth | 2:46:07 | 40-44 | Female | 0:31:29 | 1:24:21 | 0:50:16 |
90 | 106 | Graham Crowther | 2:46:45 | 50-54 | Male | 0:31:50 | 1:18:08 | 0:56:46 |
91 | 73 | Henry Kean | 2:46:56 | 15-19 | Male | 0:30:27 | 1:23:22 | 0:53:06 |
92 | 124 | Debra Minor | 2:47:05 | 50-54 | Female | 0:34:58 | 1:22:35 | 0:49:32 |
93 | 158 | Sue Phillips | 2:47:33 | 50-54 | Female | 0:33:14 | 1:18:10 | 0:56:08 |
94 | 64 | Darren Rodgers | 2:47:38 | 30-34 | Male | 0:32:58 | 1:13:38 | 1:01:01 |
95 | 182 | Charles Marshall | 2:47:51 | 50-54 | Male | 0:38:19 | 1:18:27 | 0:51:04 |
96 | 177 | Letty James | 2:48:05 | 25-29 | Female | 0:31:26 | 1:23:00 | 0:53:38 |
97 | 41 | Stephanie Allen | 2:48:58 | 45-49 | Female | 0:29:57 | 1:18:52 | 1:00:08 |
98 | 113 | Lindsay Greer | 2:50:23 | 55-59 | Male | 0:31:17 | 1:17:30 | 1:01:36 |
99 | 160 | Kellie Langley | 2:50:30 | 40-44 | Female | 0:31:27 | 1:20:22 | 0:58:40 |
100 | 35 | Mark Vignale | 2:51:24 | 45-49 | Male | 0:31:46 | 1:22:27 | 0:57:10 |
101 | 75 | Melissa Harris | 2:52:17 | 35-39 | Female | 0:34:58 | 1:21:34 | 0:55:44 |
102 | 87 | Cath Riggs | 2:52:26 | 40-44 | Female | 0:35:14 | 1:21:19 | 0:55:53 |
103 | 185 | Cheryl Ogden | 2:52:38 | 60-64 | Female | 0:34:45 | 1:16:54 | 1:00:58 |
104 | 111 | Leona Clegg | 2:52:51 | 30-34 | Female | 0:33:15 | 1:24:54 | 0:54:42 |
105 | 77 | David Sykes | 2:54:11 | 50-54 | Male | 0:42:00 | 1:14:40 | 0:57:31 |
106 | 117 | Ben Callard | 2:54:21 | 30-34 | Male | 0:36:46 | 1:21:40 | 0:55:54 |
107 | 131 | Brian Smith | 2:54:34 | 55-59 | Male | 0:31:28 | 1:15:31 | 1:07:34 |
108 | 121 | Daniel Williams | 2:54:45 | 25-29 | Male | 0:28:54 | 1:26:19 | 0:59:31 |
109 | 79 | Christine Webb | 2:56:17 | 45-49 | Female | 0:32:44 | 1:23:05 | 1:00:26 |
110 | 42 | Andrew Dawson | 2:56:46 | 40-44 | Male | 0:34:51 | 1:17:59 | 1:03:55 |
111 | 188 | Karen Mcpherson | 2:57:21 | 60-64 | Female | 0:36:26 | 1:19:03 | 1:01:51 |
112 | 52 | Neville Lowe | 3:00:19 | 50-54 | Male | 0:37:43 | 743:20:01 | 3:02:34 |
113 | 37 | Belinda Connolly | 3:00:44 | 35-39 | Female | 0:36:37 | 743:21:37 | 3:02:29 |
114 | 82 | Karen Watt | 3:01:40 | 40-44 | Female | 0:36:05 | 1:24:58 | 1:00:36 |
115 | 45 | Jennifer Borg | 3:01:50 | 50-54 | Female | 0:36:06 | 1:18:39 | 1:07:04 |
116 | 127 | Mark Swaffield | 3:01:59 | 45-49 | Male | 0:30:30 | 1:19:17 | 1:12:11 |
117 | 66 | Mischa Bongers | 3:02:06 | 25-29 | Female | 0:37:30 | 1:30:00 | 0:54:34 |
118 | 181 | Lindsay Mcmaster | 3:02:42 | 30-34 | Male | 0:32:37 | 1:19:37 | 1:10:27 |
119 | 50 | Troy Spink | 3:03:04 | 40-44 | Male | 0:34:35 | 1:20:44 | 1:07:45 |
120 | 20 | Terry Tattersall | 3:03:21 | 50-54 | Male | 0:43:38 | 1:13:11 | 1:06:31 |
121 | 46 | Angela Dever | 3:03:45 | 40-44 | Female | 0:33:46 | 1:28:43 | 1:01:14 |
122 | 133 | Craig Mcdonald | 3:03:52 | 30-34 | Male | 0:33:24 | 1:24:16 | 1:06:11 |
123 | 61 | Jennifer Bennett | 3:04:35 | 35-39 | Female | 0:39:41 | 743:18:33 | 3:06:20 |
124 | 81 | Steven Leslie | 3:05:31 | 45-49 | Male | 0:38:07 | 1:27:08 | 1:00:14 |
125 | 146 | Bronwyn Hartigan | 3:05:44 | 40-44 | Female | 0:36:24 | 1:26:59 | 1:02:20 |
126 | 86 | Greg Martin | 3:06:02 | 50-54 | Male | 0:40:33 | 743:17:11 | 3:08:17 |
127 | 71 | Linda Wetherall | 3:06:47 | 45-49 | Female | 0:37:15 | 1:28:28 | 1:01:02 |
128 | 147 | Rick Abbott | 3:07:00 | 55-59 | Male | 0:39:27 | 1:27:21 | 1:00:11 |
129 | 120 | Christopher Harris | 3:08:03 | 35-39 | Male | 0:34:27 | 1:25:49 | 1:07:46 |
130 | 28 | Steven Bray | 3:08:09 | 40-44 | Male | 0:37:54 | 1:28:26 | 1:01:48 |
131 | 51 | Amy Fennell | 3:08:23 | 30-34 | Female | 0:29:28 | 1:29:11 | 1:09:43 |
132 | 116 | Joanne Marshall | 3:08:28 | 40-44 | Female | 0:36:11 | 1:31:52 | 1:00:24 |
133 | 36 | Abbey Barnett | 3:08:30 | 25-29 | Female | 0:38:49 | 1:30:15 | 0:59:26 |
134 | 63 | Bernardo Blanco-Martin | 3:08:52 | 50-54 | Male | 0:39:12 | 743:18:32 | 3:11:07 |
135 | 132 | Kristen Pinnington | 3:09:32 | 35-39 | Female | 0:34:09 | 1:29:32 | 1:05:50 |
136 | 22 | Alison Green | 3:10:11 | 40-44 | Female | 0:31:24 | 1:28:23 | 1:10:24 |
137 | 95 | Alannah Grimm | 3:10:36 | 25-29 | Female | 0:30:02 | 1:35:18 | 1:05:15 |
138 | 142 | Jenny Merrick | 3:13:14 | 65-69 | Female | 0:40:20 | 1:28:09 | 1:04:44 |
139 | 74 | Cath Meng | 3:15:32 | 55-59 | Female | 0:37:46 | 1:26:03 | 1:11:41 |
140 | 70 | Rhiannon German | 3:17:50 | 30-34 | Female | 0:36:40 | 1:31:21 | 1:09:49 |
141 | 58 | Nathan Jones | 3:18:17 | 40-44 | Male | 0:40:30 | 743:17:14 | 3:20:32 |
142 | 65 | Marina Bate | 3:23:59 | 55-59 | Female | 0:42:42 | 1:28:27 | 1:12:50 |
143 | 59 | Cassandra Whatley | 3:24:09 | 25-29 | Female | 0:36:03 | 1:29:06 | 1:18:59 |
144 | 126 | Wendy Conroy | 3:25:11 | 65-69 | Female | 0:37:14 | 1:38:55 | 1:09:02 |
145 | 57 | Asher Roby | 3:28:26 | 30-34 | Male | 0:39:20 | 1:24:05 | 1:25:00 |
146 | 119 | Carissa Mansfield | 3:35:17 | 30-34 | Female | 0:45:55 | 1:32:48 | 1:16:34 |
147 | 90 | Ruby Tonkin | 3:42:35 | 20-24 | Female | 0:36:51 | 1:41:33 | 1:24:10 |
148 | 25 | Pinky Neven | 3:50:44 | 35-39 | Female | 0:41:33 | 1:38:36 | 1:30:34 |
149 | 26 | Stan Asimopoulos | 4:14:55 | 45-49 | Male | 0:48:20 | 1:46:38 | 1:39:55 |
999999 | 24 | Nola Macgregor | DNF | 40-44 | Female | 99:99:99 | 99:99:99 | 99:99:99 |
999999 | 32 | Rhys Jones | Short Crse or part of? | 25-29 | Male | 99:99:99 | 743:57:45 | 99:99:99 |
999999 | 103 | Karon Kidd | Disqualified | 55-59 | Female | 99:99:99 | 99:99:99 | 99:99:99 |
999999 | 148 | Cath Rasmussen | DNF | 50-54 | Female | 0:30:18 | 1:24:21 | 0:19:52 |
999999 | 149 | Ally Reedman | DNF | 35-39 | Female | 0:37:43 | 1:34:23 | 0:40:33 |
999999 | 172 | Travis Mcmahon | DNF | 35-39 | Male | 0:32:01 | 1:21:24 | 0:54:40 |
Sign up for News and Race Updates
Be the first to know what's happening in the Triathlon Festival.