10 August 2017, 3PM
Standard
Race No | Name | Time | Category | Cat Pos | Gender | TOD | Swim | Cycle | Run |
---|---|---|---|---|---|---|---|---|---|
5 | Max Neumann | 1:49:07 | Open | 1 | Male | 8:30:07 | 0:20:47 | 0:55:19 | 0:33:01 |
3 | Lindsey Wall | 1:51:40 | Open | 2 | Male | 8:32:40 | 0:20:15 | 0:56:00 | 0:35:25 |
8 | Casey Munro | 1:51:53 | Open | 3 | Male | 8:32:53 | 0:20:07 | 0:56:01 | 0:35:45 |
6 | Brandon Copeland | 1:52:30 | Open | 4 | Male | 8:33:30 | 0:19:34 | 0:59:57 | 0:32:58 |
7 | Ryan Waddington | 1:54:32 | Open | 5 | Male | 8:35:32 | 0:21:31 | 0:59:20 | 0:33:41 |
9 | Clayton Fettell | 1:57:01 | Open | 6 | Male | 8:38:01 | 0:19:55 | 0:56:13 | 0:37:52 |
2 | Seano Clancy | 2:04:17 | 30-34 | 1 | Male | 8:48:17 | 0:23:28 | 1:02:05 | 0:38:42 |
15 | Zoe Leahy | 2:04:30 | Open | 1 | Female | 8:45:30 | 0:21:02 | 1:04:18 | 0:39:10 |
34 | Lars Olsen | 2:04:49 | 30-34 | 2 | Male | 8:48:49 | 0:22:46 | 1:00:01 | 0:42:02 |
14 | Elle Leahy | 2:05:07 | Open | 2 | Female | 8:46:07 | 0:21:11 | 1:04:02 | 0:39:54 |
13 | Courtney Gilfillan | 2:05:48 | Open | 3 | Female | 8:46:48 | 0:22:41 | 1:03:33 | 0:39:33 |
66 | Scott Kean | 2:06:54 | 40-44 | 1 | Male | 8:50:54 | 0:24:36 | 1:00:50 | 0:41:27 |
46 | Jonathan Goerlach | 2:08:06 | 35-39 | 1 | Male | 8:52:06 | 0:27:20 | 0:59:30 | 0:41:15 |
1 | Tayte Dixon | 2:08:11 | Open | 7 | Male | 8:49:11 | 0:24:41 | 1:01:07 | 0:42:22 |
11 | Annelise Jefferies | 2:10:19 | Open | 4 | Female | 8:51:19 | 0:26:03 | 1:02:58 | 0:41:18 |
49 | Kephren Izzard | 2:13:29 | 35-39 | 2 | Male | 8:57:29 | 0:25:07 | 1:05:41 | 0:42:40 |
44 | Sam Mcinnerney | 2:13:32 | 35-39 | 3 | Male | 8:57:32 | 0:28:01 | 1:05:36 | 0:39:54 |
45 | David Wassman | 2:14:04 | 35-39 | 4 | Male | 8:58:04 | 0:24:45 | 1:04:20 | 0:44:59 |
24 | Brendan Butler | 2:14:43 | 20-24 | 1 | Male | 8:58:43 | 0:29:11 | 1:02:22 | 0:43:09 |
25 | Brendan Scanlan | 2:15:40 | 25-29 | 1 | Male | 8:59:40 | 0:26:14 | 1:05:57 | 0:43:27 |
59 | Damon Faint | 2:19:38 | 40-44 | 2 | Male | 9:03:38 | 0:22:43 | 1:04:38 | 0:52:17 |
62 | Jason Cheshire | 2:21:57 | 40-44 | 3 | Male | 9:05:57 | 0:26:18 | 1:05:24 | 0:50:14 |
21 | Callum Neal | 2:22:18 | 15-19 | 1 | Male | 9:06:18 | 0:28:57 | 1:05:54 | 0:47:26 |
53 | Noel Garciano | 2:22:51 | 35-39 | 5 | Male | 9:06:51 | 0:29:54 | 1:05:02 | 0:47:55 |
96 | Chris Palfrey | 2:22:58 | 60-64 | 1 | Male | 9:06:58 | 0:26:47 | 1:08:20 | 0:47:51 |
54 | Nathan Johnston | 2:23:11 | 35-39 | 6 | Male | 9:07:11 | 0:27:28 | 1:10:15 | 0:45:27 |
67 | Andrew Altouvas | 2:23:35 | 45-49 | 1 | Male | 9:07:35 | 0:27:29 | 1:04:12 | 0:51:53 |
100 | Brandi Alberts | 2:23:48 | 20-24 | 1 | Female | 9:10:48 | 0:28:34 | 1:10:00 | 0:45:13 |
19 | Alyce Garth | 2:24:06 | Open | 5 | Female | 9:05:06 | 0:27:36 | 1:09:57 | 0:46:33 |
78 | Anthony Lee | 2:24:07 | 45-49 | 2 | Male | 9:08:07 | 0:25:14 | 1:06:42 | 0:52:10 |
127 | Dee Mcmurtrie | 2:25:53 | 40-44 | 1 | Female | 9:12:53 | 0:28:12 | 1:08:39 | 0:49:02 |
90 | Richard Goodger | 2:26:17 | 55-59 | 1 | Male | 9:10:17 | 99:99:99 | 99:99:99 | 2:26:17 |
48 | Kurt Butterworth | 2:27:14 | 35-39 | 7 | Male | 9:11:14 | 0:27:14 | 1:11:29 | 0:48:30 |
31 | Lachlan Libke | 2:28:43 | 25-29 | 2 | Male | 9:12:43 | 0:34:22 | 1:10:39 | 0:43:42 |
23 | Calvin Franklin | 2:28:49 | 15-19 | 2 | Male | 9:12:49 | 0:25:42 | 1:11:28 | 0:51:38 |
75 | David Neal | 2:29:52 | 45-49 | 3 | Male | 9:13:52 | 0:31:47 | 1:10:41 | 0:47:24 |
114 | Vanessa Wallace | 2:30:05 | 30-34 | 1 | Female | 9:17:05 | 0:26:18 | 1:10:31 | 0:53:15 |
57 | Matthew Coles | 2:30:16 | 35-39 | 8 | Male | 9:14:16 | 0:30:28 | 1:09:35 | 0:50:12 |
33 | Dwayne German | 2:30:23 | 30-34 | 3 | Male | 9:14:23 | 0:28:51 | 1:09:37 | 0:51:54 |
12 | Hannah Blanchett | 2:30:32 | Open | 6 | Female | 9:11:32 | 0:29:48 | 1:14:14 | 0:46:29 |
98 | Georgia Milfull | 2:30:34 | 15-19 | 1 | Female | 9:17:34 | 0:30:55 | 1:15:01 | 0:44:38 |
26 | Troy Geltch | 2:30:58 | 25-29 | 3 | Male | 9:14:58 | 0:29:30 | 1:00:38 | 1:00:49 |
79 | Mark Spearing | 2:31:02 | 45-49 | 4 | Male | 9:15:02 | 0:30:52 | 1:10:55 | 0:49:15 |
42 | Luke Gottke | 2:32:17 | 30-34 | 4 | Male | 9:16:17 | 0:25:54 | 1:11:43 | 0:54:40 |
95 | Dieter Berens | 2:32:44 | 60-64 | 2 | Male | 9:16:44 | 0:35:08 | 1:12:26 | 0:45:09 |
55 | Tom De Pauw | 2:33:33 | 35-39 | 9 | Male | 9:17:33 | 0:32:07 | 1:11:40 | 0:49:45 |
63 | Benj Blunt | 2:34:16 | 40-44 | 4 | Male | 9:18:16 | 0:30:00 | 1:13:41 | 0:50:34 |
94 | Steven Biggs | 2:34:17 | 55-59 | 2 | Male | 9:18:17 | 0:33:40 | 1:06:46 | 0:53:51 |
155 | Penny Palfrey | 2:34:30 | 55-59 | 1 | Female | 9:21:30 | 0:24:59 | 1:16:59 | 0:52:32 |
138 | Stuart Mcmurtrie | 2:34:47 | 45-49 | 5 | Male | 9:18:47 | 0:31:45 | 1:08:43 | 0:54:18 |
69 | Mark Ruthenberg | 2:35:04 | 45-49 | 6 | Male | 9:19:04 | 0:36:42 | 1:07:17 | 0:51:04 |
121 | Tenille Galea | 2:35:05 | 35-39 | 1 | Female | 9:22:05 | 0:30:40 | 1:11:05 | 0:53:19 |
116 | Kate Coles | 2:35:09 | 35-39 | 2 | Female | 9:22:09 | 0:27:13 | 1:13:34 | 0:54:22 |
131 | Nikki Giles | 2:36:11 | 40-44 | 2 | Female | 9:23:11 | 0:36:22 | 1:09:02 | 0:50:46 |
154 | Susan Phillips | 2:36:40 | 55-59 | 2 | Female | 9:23:40 | 0:33:08 | 1:10:34 | 0:52:57 |
126 | Angela Furneaux | 2:37:06 | 40-44 | 3 | Female | 9:24:06 | 0:33:28 | 1:11:39 | 0:51:59 |
84 | Charles Marshall | 2:37:35 | 50-54 | 1 | Male | 9:21:35 | 0:36:08 | 1:10:32 | 0:50:54 |
87 | Colin Stollery | 2:38:08 | 50-54 | 2 | Male | 9:22:08 | 0:31:10 | 1:17:56 | 0:49:02 |
40 | Ben Fursman | 2:38:13 | 30-34 | 5 | Male | 9:22:13 | 0:31:59 | 1:14:15 | 0:51:59 |
68 | Andrew Schick | 2:38:20 | 45-49 | 7 | Male | 9:22:20 | 0:32:13 | 1:12:16 | 0:53:51 |
61 | Will Schroeder | 2:39:12 | 40-44 | 5 | Male | 9:23:12 | 0:33:11 | 1:10:25 | 0:55:36 |
43 | Ross Edwards | 2:41:11 | 35-39 | 10 | Male | 9:25:11 | 0:33:52 | 1:12:49 | 0:54:29 |
92 | Doug Madsen | 2:41:34 | 55-59 | 3 | Male | 9:25:34 | 0:30:05 | 1:11:59 | 0:59:29 |
99 | Isabella Marles | 2:41:34 | 20-24 | 2 | Female | 9:28:34 | 0:32:46 | 1:13:07 | 0:55:40 |
39 | Brendan James | 2:41:53 | 30-34 | 6 | Male | 9:25:53 | 0:39:13 | 1:13:28 | 0:49:11 |
108 | Letty James | 2:42:15 | 25-29 | 1 | Female | 9:29:15 | 0:32:34 | 1:14:33 | 0:55:07 |
137 | Amanda Milfull | 2:42:37 | 45-49 | 1 | Female | 9:29:37 | 0:32:13 | 1:22:37 | 0:47:46 |
41 | Luke Mckessar | 2:42:45 | 30-34 | 7 | Male | 9:26:45 | 0:33:07 | 1:18:01 | 0:51:36 |
118 | Carla Adams | 2:42:52 | 35-39 | 3 | Female | 9:29:52 | 0:31:58 | 1:14:01 | 0:56:53 |
70 | John Lynch | 2:42:53 | 45-49 | 8 | Male | 9:26:53 | 0:29:45 | 1:16:31 | 0:56:36 |
115 | Gabriella Marsh | 2:42:53 | 30-34 | 2 | Female | 9:29:53 | 0:33:44 | 1:16:58 | 0:52:11 |
86 | Mark Leon | 2:42:57 | 50-54 | 3 | Male | 9:26:57 | 0:36:16 | 1:17:20 | 0:49:21 |
32 | Jordan Miller | 2:43:50 | 30-34 | 8 | Male | 9:27:50 | 0:30:55 | 1:14:13 | 0:58:42 |
105 | Kristy Dobson | 2:44:00 | 25-29 | 2 | Female | 9:31:00 | 0:31:14 | 1:17:12 | 0:55:33 |
35 | Cameron Mackay | 2:44:02 | 30-34 | 9 | Male | 9:28:02 | 0:33:28 | 1:13:19 | 0:57:14 |
119 | Lisa O'brien | 2:44:32 | 35-39 | 4 | Female | 9:31:32 | 0:36:49 | 1:17:34 | 0:50:09 |
135 | Kellie Langley | 2:45:06 | 45-49 | 2 | Female | 9:32:06 | 0:32:10 | 1:18:09 | 0:54:47 |
104 | Tennille Marsh | 2:45:21 | 25-29 | 3 | Female | 9:32:21 | 0:34:09 | 1:13:18 | 0:57:53 |
47 | Josh Roby | 2:45:58 | 35-39 | 11 | Male | 9:29:58 | 0:34:55 | 1:13:49 | 0:57:14 |
91 | Lindsay Greer | 2:46:16 | 55-59 | 4 | Male | 9:30:16 | 0:30:39 | 1:09:22 | 1:06:14 |
56 | Garry Brown | 2:46:22 | 35-39 | 12 | Male | 9:30:22 | 0:35:47 | 1:15:37 | 0:54:58 |
58 | Bobby Lenz | 2:46:23 | 35-39 | 13 | Male | 9:30:23 | 0:38:49 | 1:14:07 | 0:53:27 |
64 | Ashley Wanchap | 2:46:51 | 40-44 | 6 | Male | 9:30:51 | 0:33:20 | 1:13:19 | 1:00:11 |
81 | Marty Smith | 2:47:31 | 45-49 | 9 | Male | 9:31:31 | 0:33:00 | 1:15:12 | 0:59:18 |
151 | Christine Webb | 2:47:35 | 50-54 | 1 | Female | 9:34:35 | 0:33:02 | 1:17:01 | 0:57:31 |
76 | Gerard Galvin | 2:48:48 | 45-49 | 10 | Male | 9:32:48 | 0:40:29 | 1:15:27 | 0:52:51 |
22 | Henry Kean | 2:50:23 | 15-19 | 3 | Male | 9:34:23 | 0:30:23 | 1:18:17 | 1:01:43 |
27 | Christian Bennett | 2:52:10 | 25-29 | 4 | Male | 9:36:10 | 0:33:19 | 1:20:15 | 0:58:35 |
38 | Josh Hicks | 2:52:26 | 30-34 | 10 | Male | 9:36:26 | 0:35:31 | 1:20:21 | 0:56:33 |
117 | Rhena Osborne | 2:52:27 | 35-39 | 5 | Female | 9:39:27 | 0:37:27 | 1:20:32 | 0:54:27 |
103 | Emma Goodman-Jones | 2:52:43 | 25-29 | 4 | Female | 9:39:43 | 0:35:00 | 1:23:12 | 0:54:31 |
80 | Terry Riggs | 2:52:51 | 45-49 | 11 | Male | 9:36:51 | 0:41:36 | 1:11:02 | 1:00:12 |
60 | Travis Mcmahon | 2:55:41 | 40-44 | 7 | Male | 9:39:41 | 0:42:18 | 1:15:59 | 0:57:23 |
102 | Karen Coe | 2:56:33 | 25-29 | 5 | Female | 9:43:33 | 0:32:51 | 1:25:04 | 0:58:38 |
73 | Steven Bray | 2:56:53 | 45-49 | 12 | Male | 9:40:53 | 0:33:05 | 1:21:52 | 1:01:54 |
142 | Linda Wetherall | 2:58:00 | 45-49 | 3 | Female | 9:45:00 | 0:33:48 | 99:99:99 | 2:58:00 |
140 | Tracey-Ann Barr | 2:58:12 | 45-49 | 4 | Female | 9:45:12 | 0:41:39 | 1:20:13 | 0:56:18 |
89 | Rick Abbott | 2:59:00 | 55-59 | 5 | Male | 9:43:00 | 99:99:99 | 99:99:99 | 2:59:00 |
93 | John Crossland | 2:59:23 | 55-59 | 6 | Male | 9:43:23 | 0:37:00 | 1:15:28 | 1:06:54 |
123 | Kristen Pinnington | 3:01:07 | 35-39 | 6 | Female | 9:48:07 | 0:35:37 | 1:20:30 | 1:04:59 |
143 | Karen Watt | 3:02:20 | 45-49 | 5 | Female | 9:49:20 | 0:38:25 | 1:18:59 | 1:04:56 |
97 | David Booth | 3:03:02 | 65-69 | 1 | Male | 9:47:02 | 0:39:38 | 1:16:19 | 1:07:04 |
136 | Nicole Neal | 3:03:25 | 45-49 | 6 | Female | 9:50:25 | 0:36:16 | 1:28:17 | 0:58:51 |
129 | Joanne Marshall | 3:03:47 | 40-44 | 4 | Female | 9:50:47 | 0:36:08 | 1:25:23 | 1:02:16 |
147 | Sharon Roberts | 3:04:37 | 50-54 | 2 | Female | 9:51:37 | 0:39:50 | 1:24:37 | 1:00:09 |
120 | Mara O'reilly | 3:06:29 | 35-39 | 7 | Female | 9:53:29 | 0:41:18 | 1:23:03 | 1:02:08 |
37 | Justin Garwood | 3:07:30 | 30-34 | 11 | Male | 9:51:30 | 0:43:23 | 1:16:35 | 1:07:32 |
152 | Janelle Steindl | 3:09:21 | 50-54 | 3 | Female | 9:56:21 | 0:35:47 | 1:24:19 | 1:09:14 |
109 | Janene Wright | 3:11:06 | 30-34 | 3 | Female | 9:58:06 | 0:38:28 | 1:20:10 | 1:12:27 |
36 | Rhys Davies | 3:12:28 | 30-34 | 12 | Male | 9:56:28 | 0:43:24 | 1:28:51 | 1:00:12 |
111 | Rhiannon German | 3:12:29 | 30-34 | 4 | Female | 9:59:29 | 0:39:51 | 1:21:58 | 1:10:39 |
148 | Jennifer Borg | 3:12:56 | 50-54 | 4 | Female | 9:59:56 | 0:41:10 | 1:17:07 | 1:14:38 |
113 | Janelle Vondeling | 3:15:58 | 30-34 | 5 | Female | 10:02:58 | 0:39:43 | 1:31:11 | 1:05:03 |
130 | Michelle Hansen | 3:17:30 | 40-44 | 5 | Female | 10:04:30 | 99:99:99 | 99:99:99 | 3:17:30 |
133 | Tracey Messer | 3:17:47 | 45-49 | 7 | Female | 10:04:47 | 0:41:09 | 1:31:01 | 1:05:36 |
144 | Anne Oosthuizen | 3:20:20 | 45-49 | 8 | Female | 10:07:20 | 0:40:42 | 1:21:12 | 1:18:26 |
88 | David Benson | 3:20:29 | 50-54 | 4 | Male | 10:04:29 | 99:99:99 | 99:99:99 | 3:20:29 |
156 | Jenny Barry | 3:26:00 | 65-69 | 1 | Female | 10:13:00 | 99:99:99 | 99:99:99 | 3:26:00 |
52 | Adam Easton | 3:31:37 | 35-39 | 14 | Male | 10:15:37 | 0:29:44 | 1:53:45 | 1:08:07 |
122 | Stacey Joseph | 3:41:46 | 35-39 | 8 | Female | 10:28:46 | 0:41:21 | 1:32:38 | 1:27:46 |
141 | Leanne Franklin | 3:58:45 | 45-49 | 9 | Female | 10:45:45 | 99:99:99 | 99:99:99 | 3:58:45 |
85 | Craig Davenport | 4:05:26 | 50-54 | 5 | Male | 10:49:26 | 99:99:99 | 99:99:99 | 4:05:26 |
20 | Thomas Ralston | DNF | 15-19 | 999999 | Male | 0:27:18 | 99:99:99 | 99:99:99 | |
30 | Reed Mackay | DNF | 25-29 | 999999 | Male | 0:32:45 | 0:21:24 | 99:99:99 | |
50 | Morgan Ford | DNF | 35-39 | 999999 | Male | 0:33:29 | 99:99:99 | 99:99:99 | |
74 | Paul Green | DNF | 45-49 | 999999 | Male | 0:28:15 | 99:99:99 | 99:99:99 | |
107 | Jodi Doyle | DNF | 25-29 | 999999 | Female | 0:41:48 | 1:43:40 | 99:99:99 | |
134 | Cath Riggs | DNF | 45-49 | 999999 | Female | 0:38:22 | 1:16:28 | 99:99:99 | |
153 | Leonie Andersen | DNF | 55-59 | 999999 | Female | 99:99:99 | 99:99:99 | 99:99:99 |
Sign up for News and Race Updates
Be the first to know what's happening in the Triathlon Festival.