22 November 2015, 4AM
Standard Final Results
Male OPEN
Pos | No | Name | Time | C.Pos | O.Pos | Time Behind Cat | Time Behin Winner |
---|---|---|---|---|---|---|---|
1 | 1 | BEN COOK | 1:47:52 | 1 | 1 | 0:00:00 | 0:00:00 |
2 | 4 | TAYTE DIXON | 1:48:25 | 2 | 2 | 0:00:33 | 0:00:33 |
3 | 2 | BEN WRIEDE | 1:52:55 | 3 | 4 | 0:05:03 | 0:05:03 |
4 | 6 | LIAM SMITH | 1:56:26 | 4 | 7 | 0:08:34 | 0:08:34 |
5 | 5 | JAMES TREVORROW | 1:56:47 | 5 | 8 | 0:08:55 | 0:08:55 |
6 | 3 | ROB DENDLE | 1:59:34 | 6 | 9 | 0:11:42 | 0:11:42 |
7 | 7 | JARROD HARVEY | 2:04:21 | 7 | 15 | 0:16:29 | 0:16:29 |
8 | 8 | SIMON WILSON | 2:22:35 | 8 | 55 | 0:34:43 | 0:34:43 |
Female OPEN
Pos | No | Name | Time | C.Pos | O.Pos | Time Behind Cat | Time Behin Winner |
---|---|---|---|---|---|---|---|
1 | 11 | RAHAEL PAXTON | 2:03:43 | 1 | 14 | 0:00:00 | 0:00:00 |
2 | 14 | MARIE SORRELL | 2:06:38 | 2 | 16 | 0:02:55 | 0:02:55 |
3 | 15 | TARYNGAUDIN | 2:09:42 | 3 | 19 | 0:05:59 | 0:05:59 |
4 | 13 | JACQUELINE SMITH | 2:13:55 | 4 | 29 | 0:10:12 | 0:10:12 |
5 | 12 | ISOBEL CHISOLM | 2:15:08 | 5 | 32 | 0:11:25 | 0:11:25 |
6 | 10 | CHLOE BUTT | 2:15:24 | 6 | 33 | 0:11:41 | 0:11:41 |
7 | 16 | GABRIELLA MARSH | 2:57:50 | 7 | 128 | 0:54:07 | 0:54:07 |
MALE 15-17
Pos | No | Name | Time | C.Pos | O.Pos | Time Behind Cat | Time Behin Winner |
---|---|---|---|---|---|---|---|
1 | 45 | RONAN DREVER | 2:22:18 | 1 | 54 | 0:00:00 | 0:34:26 |
MALE 18-28
Pos | No | Name | Time | C.Pos | O.Pos | Time Behind Cat | Time Behin Winner |
---|---|---|---|---|---|---|---|
1 | 48 | LUKE MAGUIRE | 2:09:46 | 1 | 21 | 0:00:00 | 0:21:54 |
2 | 95 | CLINT JONES | 2:17:13 | 2 | 36 | 0:07:27 | 0:29:21 |
3 | 135 | JOSHUA DUFF | 2:19:50 | 3 | 44 | 0:10:04 | 0:31:58 |
4 | 33 | LEYNE RYDER | 2:22:17 | 4 | 53 | 0:12:31 | 0:34:25 |
5 | 123 | JOSE LUIZ FALK | 2:23:16 | 5 | 56 | 0:13:30 | 0:35:24 |
6 | 64 | RHYS JONES | 2:24:11 | 6 | 58 | 0:14:25 | 0:36:19 |
7 | 42 | DAVID ROBY | 2:28:56 | 7 | 71 | 0:19:10 | 0:41:04 |
8 | 29 | JARROD BOOTH | 2:32:10 | 8 | 80 | 0:22:24 | 0:44:18 |
9 | 127 | JARRYD SISLEY | 3:02:57 | 9 | 134 | 0:53:11 | 1:15:05 |
10 | 137 | LUKE ROBERTS | 3:10:15 | 10 | 140 | 1:00:29 | 1:22:23 |
FEMALE 18-28
Pos | No | Name | Time | C.Pos | O.Pos | Time Behind Cat | Time Behin Winner |
---|---|---|---|---|---|---|---|
1 | 142 | BRANDI ALBERTS | 2:17:22 | 1 | 37 | 0:00:00 | 0:13:39 |
2 | 129 | LETTY JAMES | 2:31:46 | 2 | 77 | 0:14:24 | 0:28:03 |
3 | 80 | ABBEY BARNETT | 2:44:18 | 3 | 108 | 0:26:56 | 0:40:35 |
4 | 100 | TENILLE MARSH | 2:54:54 | 4 | 123 | 0:37:32 | 0:51:11 |
5 | 120 | TORI KEATING | 3:16:42 | 5 | 141 | 0:59:20 | 1:12:59 |
MALE 29-38
Pos | No | Name | Time | C.Pos | O.Pos | Time Behind Cat | Time Behin Winner |
---|---|---|---|---|---|---|---|
1 | 66 | DUNCAN PENFOLD | 2:02:32 | 1 | 13 | 0:00:00 | 0:14:40 |
2 | 63 | SAM MCINNERNEY | 2:06:40 | 2 | 17 | 0:04:08 | 0:18:48 |
3 | 99 | BRENT SWEENEY | 2:09:45 | 3 | 20 | 0:07:13 | 0:21:53 |
4 | 57 | NATHAN JOHNSTONE | 2:10:02 | 4 | 23 | 0:07:30 | 0:22:10 |
5 | 69 | CAMERON RICIARDI | 2:11:16 | 5 | 25 | 0:08:44 | 0:23:24 |
6 | 138 | COREY DUNCAN | 2:12:11 | 6 | 27 | 0:09:39 | 0:24:19 |
7 | 114 | NICK HINDS | 2:18:20 | 7 | 38 | 0:15:48 | 0:30:28 |
8 | 92 | GRAHAM LEESON | 2:18:26 | 8 | 39 | 0:15:54 | 0:30:34 |
9 | 122 | STEVEN RENNIE | 2:20:35 | 9 | 48 | 0:18:03 | 0:32:43 |
10 | 131 | DEAN TORTI | 2:24:06 | 10 | 57 | 0:21:34 | 0:36:14 |
11 | 86 | ASHLEY GLASS | 2:26:21 | 11 | 62 | 0:23:49 | 0:38:29 |
12 | 103 | SIMON POOLE | 2:33:30 | 12 | 85 | 0:30:58 | 0:45:38 |
13 | 84 | GARRY BROWN | 2:36:26 | 13 | 92 | 0:33:54 | 0:48:34 |
14 | 124 | LUKE MCKESSAR | 2:38:31 | 14 | 96 | 0:35:59 | 0:50:39 |
15 | 116 | BOBBY LENZ | 2:38:48 | 15 | 98 | 0:36:16 | 0:50:56 |
16 | 93 | LINDSAY MCMASTER | 2:43:30 | 16 | 106 | 0:40:58 | 0:55:38 |
17 | 43 | JOSH ROBY | 2:45:23 | 17 | 110 | 0:42:51 | 0:57:31 |
18 | 90 | MORGAN FORD | 2:50:24 | 18 | 118 | 0:47:52 | 1:02:32 |
FEMALE 29-38
Pos | No | Name | Time | C.Pos | O.Pos | Time Behind Cat | Time Behin Winner |
---|---|---|---|---|---|---|---|
1 | 49 | JAYNE THOMSON | 2:21:32 | 1 | 50 | 0:00:00 | 0:17:49 |
2 | 24 | KARLENE KILGOUR | 2:28:40 | 2 | 68 | 0:07:08 | 0:24:57 |
3 | 125 | ANGELA FURNEAUX | 2:30:49 | 3 | 76 | 0:09:17 | 0:27:06 |
4 | 60 | JOLIE HANNAH | 2:31:47 | 4 | 78 | 0:10:15 | 0:28:04 |
5 | 67 | BELINDA CONNOLLY | 2:46:29 | 5 | 115 | 0:24:57 | 0:42:46 |
6 | 89 | REBECCA LEEKS | 2:57:11 | 6 | 125 | 0:35:39 | 0:53:28 |
7 | 61 | STACEY BORSBOOM | 2:58:12 | 7 | 130 | 0:36:40 | 0:54:29 |
8 | 83 | AMY FENNEL | 2:59:24 | 8 | 132 | 0:37:52 | 0:55:41 |
9 | 128 | LEANNE COURTHARD | 3:07:15 | 9 | 137 | 0:45:43 | 1:03:32 |
MALE 39-48
Pos | No | Name | Time | C.Pos | O.Pos | Time Behind Cat | Time Behin Winner |
---|---|---|---|---|---|---|---|
1 | 44 | SCOTT KEAN | 1:59:51 | 1 | 10 | 0:00:00 | 0:11:59 |
2 | 28 | BRUCE WILLIAMSON | 2:01:23 | 2 | 12 | 0:01:32 | 0:13:31 |
3 | 54 | RON CRAIG | 2:07:17 | 3 | 18 | 0:07:26 | 0:19:25 |
4 | 17 | RYAN MCLOUGHLIN | 2:11:27 | 4 | 26 | 0:11:36 | 0:23:35 |
5 | 139 | BILLY GUY | 2:15:56 | 5 | 35 | 0:16:05 | 0:28:04 |
6 | 104 | SHAUN BROWN | 2:19:00 | 6 | 41 | 0:19:09 | 0:31:08 |
7 | 105 | BRENDAN KEATES | 2:19:00 | 7 | 42 | 0:19:09 | 0:31:08 |
8 | 34 | MARK SPEARING | 2:20:14 | 8 | 45 | 0:20:23 | 0:32:22 |
9 | 96 | MATTHEW HAYES | 2:20:28 | 9 | 46 | 0:20:37 | 0:32:36 |
10 | 30 | TROY TOMKINS | 2:21:07 | 10 | 49 | 0:21:16 | 0:33:15 |
11 | 130 | JEFFREY JAMES | 2:21:59 | 11 | 52 | 0:22:08 | 0:34:07 |
12 | 50 | JAMES HERHOLDT | 2:24:29 | 12 | 59 | 0:24:38 | 0:36:37 |
13 | 68 | JONATHAN FITZSIMMONS | 2:26:15 | 13 | 61 | 0:26:24 | 0:38:23 |
14 | 59 | BENJAMIN BLUNT | 2:26:48 | 14 | 64 | 0:26:57 | 0:38:56 |
15 | 51 | MARTY SMITH | 2:28:48 | 15 | 69 | 0:28:57 | 0:40:56 |
16 | 133 | ANDREW NADARAJ | 2:29:07 | 16 | 72 | 0:29:16 | 0:41:15 |
17 | 106 | JOHN LYNCH | 2:29:26 | 17 | 73 | 0:29:35 | 0:41:34 |
18 | 52 | PETER LOWE | 2:29:58 | 18 | 75 | 0:30:07 | 0:42:06 |
19 | 107 | BRENDAN MCSHERRY | 2:32:06 | 19 | 79 | 0:32:15 | 0:44:14 |
20 | 144 | STEPHEN HUGHES | 2:32:44 | 20 | 81 | 0:32:53 | 0:44:52 |
21 | 97 | ANDREW SCHICK | 2:33:09 | 21 | 83 | 0:33:18 | 0:45:17 |
22 | 35 | IAN WEBB | 2:34:29 | 22 | 88 | 0:34:38 | 0:46:37 |
23 | 91 | WILL SCHROEDER | 2:34:50 | 23 | 89 | 0:34:59 | 0:46:58 |
24 | 37 | DAVID DEETH | 2:39:58 | 24 | 99 | 0:40:07 | 0:52:06 |
25 | 46 | RICK KRUGER | 2:42:30 | 25 | 103 | 0:42:39 | 0:54:38 |
26 | 76 | PAUL BORRUD | 2:45:50 | 26 | 113 | 0:45:59 | 0:57:58 |
27 | 31 | MAT HOLDSWORTH | 2:51:07 | 27 | 119 | 0:51:16 | 1:03:15 |
28 | 79 | TRAVIS RICHARDS | 2:52:42 | 28 | 122 | 0:52:51 | 1:04:50 |
29 | 94 | MARK SWAFFIELD | 2:57:32 | 29 | 127 | 0:57:41 | 1:09:40 |
30 | 126 | CAMERON SCHICK | 3:26:03 | 30 | 144 | 1:26:12 | 1:38:11 |
FEMALE 39-48
Pos | No | Name | Time | C.Pos | O.Pos | Time Behind Cat | Time Behin Winner |
---|---|---|---|---|---|---|---|
1 | 110 | JULIE HOWLE | 2:12:44 | 1 | 28 | 0:00:00 | 0:09:01 |
2 | 58 | SONYA ROBERTS | 2:19:41 | 2 | 43 | 0:06:57 | 0:15:58 |
3 | 134 | STEHANIE ALLEN | 2:33:10 | 3 | 84 | 0:20:26 | 0:29:27 |
4 | 62 | KELLIE LANGLEY | 2:35:55 | 4 | 91 | 0:23:11 | 0:32:12 |
5 | 81 | STEFANIE HOHMANN | 2:36:44 | 5 | 94 | 0:24:00 | 0:33:01 |
6 | 141 | CHRIS WEBB | 2:47:24 | 6 | 116 | 0:34:40 | 0:43:41 |
7 | 25 | ALISON GREEN | 2:49:31 | 7 | 117 | 0:36:47 | 0:45:48 |
8 | 112 | PETA SWAN | 2:57:28 | 8 | 126 | 0:44:44 | 0:53:45 |
9 | 143 | VERONICE MILLS | 2:59:31 | 9 | 133 | 0:46:47 | 0:55:48 |
10 | 53 | LEESA OLIVE | 3:19:47 | 10 | 142 | 1:07:03 | 1:16:04 |
MALE 49+
Pos | No | Name | Time | C.Pos | O.Pos | Time Behind Cat | Time Behin Winner |
---|---|---|---|---|---|---|---|
1 | 23 | JOHN AURIAC | 2:09:56 | 1 | 22 | 0:18:52 | 0:22:04 |
2 | 136 | THOMAS LINDBLOM | 2:11:15 | 2 | 24 | 0:20:11 | 0:23:23 |
3 | 113 | RICHARD GOODGER | 2:14:36 | 3 | 31 | 0:23:32 | 0:26:44 |
4 | 132 | ANDREW SMITH | 2:18:27 | 4 | 40 | 0:27:23 | 0:30:35 |
5 | 102 | DUNCAN CHISOLM | 2:27:55 | 5 | 65 | 0:36:51 | 0:40:03 |
6 | 36 | DOUG MADSEN | 2:28:02 | 6 | 67 | 0:36:58 | 0:40:10 |
7 | 47 | RICK ABBOTT | 2:28:53 | 7 | 70 | 0:37:49 | 0:41:01 |
8 | 40 | LINDSAY GREER | 2:32:52 | 8 | 82 | 0:41:48 | 0:45:00 |
9 | 32 | TERRY TATTERSALL | 2:42:53 | 9 | 105 | 0:51:49 | 0:55:01 |
10 | 73 | NEVILLE LOWE | 2:45:06 | 10 | 109 | 0:54:02 | 0:57:14 |
11 | 108 | JOHN CROSSLAND | 2:52:29 | 11 | 121 | 1:01:25 | 1:04:37 |
12 | 98 | DAVID SYKES | 2:55:10 | 12 | 124 | 1:04:06 | 1:07:18 |
13 | 56 | BRAD GUNN | 3:03:17 | 13 | 135 | 1:12:13 | 1:15:25 |
14 | 117 | NEIL JARDINE | 3:08:15 | 14 | 138 | 1:17:11 | 1:20:23 |
FEMALE 49+
Pos | No | Name | Time | C.Pos | O.Pos | Time Behind Cat | Time Behin Winner |
---|---|---|---|---|---|---|---|
1 | 21 | CHERYL ODGEN | 2:33:46 | 1 | 86 | 0:00:00 | 0:30:03 |
2 | 65 | DEBRA MINOR | 2:36:45 | 2 | 95 | 0:02:59 | 0:33:02 |
3 | 140 | DEE FLYNN-PITTAR | 2:40:31 | 3 | 101 | 0:06:45 | 0:36:48 |
4 | 20 | LEONIE ANDERSON | 2:42:40 | 4 | 104 | 0:08:54 | 0:38:57 |
5 | 85 | CATH RASMUSSEN | 2:43:46 | 5 | 107 | 0:10:00 | 0:40:03 |
6 | 121 | KARON KIDD | 2:58:10 | 6 | 129 | 0:24:24 | 0:54:27 |
7 | 118 | JENNY MERICK | 2:58:49 | 7 | 131 | 0:25:03 | 0:55:06 |
8 | 78 | JENNY BARRY | 3:05:55 | 8 | 136 | 0:32:09 | 1:02:12 |
MALE TEAMS
Pos | No | Name | Time | C.Pos | O.Pos | Time Behind Cat | Time Behin Winner |
---|---|---|---|---|---|---|---|
1 | 167 | KEVIN TOMIN | 1:48:59 | 1 | 3 | 0:00:00 | 0:01:07 |
2 | 164 | GLENN CHADWICK | 1:54:52 | 2 | 5 | 0:05:53 | 0:07:00 |
3 | 157 | SAM TOLLESEPP | 1:55:58 | 3 | 6 | 0:06:59 | 0:08:06 |
4 | 168 | REUBEN ROBERTS | 2:00:22 | 4 | 11 | 0:11:23 | 0:12:30 |
5 | 170 | JAMES WINNEY | 2:14:27 | 5 | 30 | 0:25:28 | 0:26:35 |
6 | 171 | REGGIE EMMERY | 2:15:34 | 6 | 34 | 0:26:35 | 0:27:42 |
7 | 156 | CHRISTOPHER HARRISS | 2:20:30 | 7 | 47 | 0:31:31 | 0:32:38 |
8 | 158 | GRAEME CROW | 2:21:57 | 8 | 51 | 0:32:58 | 0:34:05 |
9 | 165 | NATHAN MITCHELL | 2:25:58 | 9 | 60 | 0:36:59 | 0:38:06 |
12 | 162 | ROD ALWOOD | 2:29:39 | 12 | 74 | 0:40:40 | 0:41:47 |
13 | 154 | COL THOROGOOD | 2:34:00 | 13 | 87 | 0:45:01 | 0:46:08 |
14 | 172 | HEATHE MALLOUK | 2:35:17 | 14 | 90 | 0:46:18 | 0:47:25 |
15 | 161 | DARYN WARE | 2:36:30 | 15 | 93 | 0:47:31 | 0:48:38 |
16 | 163 | LIAM RICHARDSON | 2:38:33 | 16 | 97 | 0:49:34 | 0:50:41 |
17 | 150 | DAVID OWENS | 2:40:22 | 17 | 100 | 0:51:23 | 0:52:30 |
19 | 160 | JAKE SIMPSON | 2:45:27 | 19 | 111 | 0:56:28 | 0:57:35 |
22 | 159 | BEN GREANY | 2:51:16 | 22 | 120 | 1:02:17 | 1:03:24 |
FEMALE TEAMS
Pos | No | Name | Time | C.Pos | O.Pos | Time Behind Cat | Time Behin Winner |
---|---|---|---|---|---|---|---|
10 | 152 | ROCHELLE STENHOUSE | 2:26:21 | 10 | 63 | 0:00:00 | 0:22:38 |
11 | 153 | KIRSTY SMITH | 2:27:57 | 11 | 66 | 0:01:36 | 0:24:14 |
18 | 151 | JULIE WARE | 2:41:51 | 18 | 102 | 0:15:30 | 0:38:08 |
20 | 169 | CAROLINE JOB | 2:45:37 | 20 | 112 | 0:19:16 | 0:41:54 |
21 | 173 | ROSE SLADDEN | 2:45:54 | 21 | 114 | 0:19:33 | 0:42:11 |
23 | 155 | FIONA BARTLETT | 3:09:19 | 23 | 139 | 0:42:58 | 1:05:36 |
24 | 166 | JAIMI SUMMERTON | 3:21:54 | 24 | 143 | 0:55:33 | 1:18:11 |
Sign up for News and Race Updates
Be the first to know what's happening in the Triathlon Festival.