22 November 2015, 4AM
Standard Distance Splits
MALE OPEN
No | Name | Time | O.Pos | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | BEN COOK | 1:47:52 | 1 | 0:17:08 | 0:00:29 | 0:56:33 | 0:00:25 | 0:33:15 |
4 | TAYTE DIXON | 1:48:25 | 2 | 0:16:08 | 0:00:30 | 0:57:26 | 0:00:27 | 0:33:51 |
2 | BEN WRIEDE | 1:52:55 | 4 | 0:16:46 | 0:00:34 | 0:56:49 | 0:00:31 | 0:38:13 |
6 | LIAM SMITH | 1:56:26 | 7 | 0:17:21 | 0:00:32 | 0:59:06 | 0:00:35 | 0:38:50 |
5 | JAMES TREVORROW | 1:56:47 | 8 | 0:17:46 | 0:00:17 | 1:00:19 | 0:00:17 | 0:38:06 |
3 | ROB DENDLE | 1:59:34 | 9 | 0:21:42 | 0:00:52 | 0:58:45 | 0:00:38 | 0:37:36 |
7 | JARROD HARVEY | 2:04:21 | 15 | 1:21:16 | ||||
8 | SIMON WILSON | 2:22:35 | 55 | 0:22:50 | 0:01:16 | 1:13:34 | 0:00:44 | 0:44:09 |
FEMALE OPEN
No | Name | Time | O.Pos | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
11 | RACHAEL PAXTON | 2:03:43 | 14 | 0:18:52 | 0:00:37 | 1:03:25 | 0:00:31 | 0:40:16 |
14 | MARIE SORRELL | 2:06:38 | 16 | 0:19:44 | 0:00:41 | 1:04:02 | 0:00:41 | 0:41:28 |
15 | TARYN GAUDIN | 2:09:42 | 19 | 0:22:27 | 0:00:33 | 1:05:24 | 0:00:40 | 0:40:35 |
13 | JACQUELINE SMITH | 2:13:55 | 29 | 0:19:59 | 0:00:32 | 1:08:38 | 0:00:31 | 0:44:13 |
12 | ISOBEL CHISHOLM | 2:15:08 | 32 | 0:21:07 | 0:00:42 | 1:11:50 | 0:00:31 | 0:40:55 |
10 | CHLOE BUTT | 2:15:24 | 33 | 0:18:17 | 0:00:46 | 1:11:10 | 0:00:37 | 0:44:32 |
16 | GABRIELLA MARSH | 2:57:50 | 128 | 0:30:55 | 0:03:15 | 1:22:15 | 0:00:50 | 1:00:33 |
MALE 15-17
No | Name | Time | O.Pos | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
45 | RONAN DREVER | 2:22:18 | 54 | 0:23:02 | 0:00:36 | 1:10:44 | 0:01:01 | 0:46:54 |
MALE 18-28
No | Name | Time | O.Pos | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
48 | LUKE MAGUIRE | 2:09:46 | 21 | 0:22:54 | 0:01:00 | 1:05:05 | 0:00:52 | 0:39:54 |
95 | CLINT JONES | 2:17:13 | 36 | 0:17:57 | 0:01:08 | 1:08:50 | 0:00:59 | 0:48:18 |
135 | JOSHUA DUFF | 2:19:50 | 44 | 0:24:54 | 0:00:55 | 1:09:24 | 0:00:37 | 0:43:57 |
33 | LEYNE RYDER | 2:22:17 | 53 | 0:25:09 | 0:01:08 | 1:06:53 | 0:00:58 | 0:48:07 |
123 | JOSE LUIZ FALK | 2:23:16 | 56 | 0:22:19 | 0:03:04 | 1:06:59 | 0:01:35 | 0:49:17 |
64 | RHYS JONES | 2:24:11 | 58 | 0:22:58 | 0:01:16 | 1:06:40 | 0:00:45 | 0:52:30 |
42 | DAVID ROBY | 2:28:56 | 71 | 0:30:02 | 0:00:53 | 1:08:27 | 0:01:07 | 0:48:26 |
29 | JARROD BOOTH | 2:32:10 | 80 | 0:25:31 | 0:00:44 | 1:11:51 | 0:01:30 | 0:52:34 |
127 | JARRYD SISLEY | 3:02:57 | 134 | 0:31:00 | 0:02:22 | 1:21:12 | 0:02:14 | 1:06:06 |
137 | LUKE ROBERTS | 3:10:15 | 140 |
FEMALE 18-28
No | Name | Time | O.Pos | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
142 | BRANDI ALBERTS | 2:17:22 | 37 | 0:22:28 | 0:01:08 | 1:10:45 | 0:00:42 | 0:42:18 |
129 | LETTY JAMES | 2:31:46 | 77 | 0:24:55 | 0:01:32 | 1:14:52 | 0:00:44 | 0:49:43 |
80 | ABBEY BARNETT | 2:44:18 | 108 | 0:28:06 | 0:01:23 | 1:22:47 | 0:01:00 | 0:51:00 |
100 | TENNILLE MARSH | 2:54:54 | 123 | 0:27:06 | 0:02:14 | 1:22:03 | 0:01:23 | 1:02:05 |
120 | TORI KEATING | 3:16:42 | 141 | 0:32:06 | 0:01:57 | 1:29:07 | 0:02:27 | 1:11:03 |
MALE 29-38
No | Name | Time | O.Pos | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
66 | Duncan Penfold | 2:02:32 | 13 | 0:18:57 | 0:01:06 | 1:00:34 | 0:00:50 | 0:41:04 |
63 | SAM MCINNERNEY | 2:06:40 | 17 | 0:21:32 | 0:00:50 | 1:04:42 | 0:00:50 | 0:38:44 |
99 | BRENT SWEENEY | 2:09:45 | 20 | 0:20:52 | 0:01:20 | 1:03:07 | 0:00:54 | 0:43:30 |
57 | NATHAN JOHNSTON | 2:10:02 | 23 | 0:21:35 | 0:00:59 | 1:07:05 | 0:00:47 | 0:39:34 |
69 | CAMERON RICCIADI | 2:11:16 | 25 | 0:23:07 | 0:01:15 | 1:02:30 | 0:00:54 | 0:43:28 |
138 | COREY DUNCAN | 2:12:11 | 27 | 0:19:33 | 0:00:50 | 1:05:58 | 0:00:42 | 0:45:06 |
114 | NICK HINDS | 2:18:20 | 38 | 0:20:53 | 0:01:39 | 1:07:00 | 0:01:11 | 0:47:34 |
92 | GRAHAM LEESON | 2:18:26 | 39 | 0:28:48 | 0:00:56 | 1:06:16 | 0:00:50 | 0:41:34 |
122 | STEVEN RENNIE | 2:20:35 | 48 | 0:20:25 | 0:01:17 | 1:08:45 | 0:01:14 | 0:48:52 |
131 | DEAN TORTI | 2:24:06 | 57 | 0:22:22 | 0:01:10 | 1:12:11 | 0:01:03 | 0:47:19 |
86 | ASHLEY GLASS | 2:26:21 | 62 | 0:26:08 | 0:01:43 | 1:13:38 | 0:01:01 | 0:43:49 |
103 | SIMON POOLE | 2:33:30 | 85 | 0:19:58 | 0:01:11 | 1:11:06 | 0:01:21 | 0:59:51 |
84 | GARRY BROWN | 2:36:26 | 92 | 0:26:54 | 0:01:51 | 1:11:59 | 0:01:30 | 0:54:10 |
124 | Luke Mckessar | 2:38:31 | 96 | 0:26:23 | 0:02:06 | 1:19:13 | 0:00:33 | 0:50:15 |
116 | BOBBY LENZ | 2:38:48 | 98 | 0:29:30 | 0:01:53 | 1:13:24 | 0:01:01 | 0:52:57 |
93 | LINDSAY MCMASTER | 2:43:30 | 106 | 0:25:06 | 0:01:24 | 1:11:35 | 0:01:20 | 1:04:04 |
43 | Josh Roby | 2:45:23 | 110 | 0:25:35 | 0:02:30 | 1:17:35 | 0:02:56 | 0:56:46 |
90 | MORGAN FORD | 2:50:24 | 118 | 0:33:28 | 0:02:00 | 1:12:16 | 0:01:24 | 1:01:14 |
FEMALE 29-38
No | Name | Time | O.Pos | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
49 | JAYNE THOMSON | 2:21:32 | 50 | 0:20:02 | 0:00:49 | 1:12:03 | 0:00:55 | 0:47:42 |
24 | Karlene Kilgour | 2:28:40 | 68 | 0:22:59 | 0:00:57 | 1:13:18 | 0:01:00 | 0:50:23 |
125 | ANGELA FURNEAUX | 2:30:49 | 76 | 0:25:53 | 0:00:55 | 1:15:44 | 0:00:47 | 0:47:29 |
60 | JOLIE HANNAH | 2:31:47 | 78 | 0:24:31 | 0:01:31 | 1:14:44 | 0:01:07 | 0:49:52 |
67 | BELINDA CONNOLLY | 2:46:29 | 115 | 0:28:41 | 0:01:58 | 1:22:01 | 0:01:29 | 0:52:18 |
89 | REBECCA LEEKS | 2:57:11 | 125 | 0:31:26 | 0:03:15 | 1:26:44 | 0:02:28 | 0:53:16 |
61 | STACEY BORSBOOM | 2:58:12 | 130 | 0:28:24 | 0:02:04 | 1:21:10 | 0:01:27 | 1:05:06 |
83 | AMY FENNELL | 2:59:24 | 132 | 0:22:06 | 0:02:20 | 1:22:50 | 0:02:27 | 1:09:38 |
128 | Leanne Coulthard | 3:07:15 | 137 | 0:36:49 | 0:02:44 | 1:25:39 | 0:02:55 | 0:59:07 |
MALE 39-48
No | Name | Time | O.Pos | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
44 | SCOTT KEAN | 1:59:51 | 10 | 0:19:15 | 0:00:58 | 0:59:44 | 0:00:51 | 0:39:01 |
28 | BRUCE WILLIAMSON | 2:01:23 | 12 | 0:22:11 | 0:00:48 | 1:01:30 | 0:00:51 | 0:36:01 |
54 | RON CRAIG | 2:07:17 | 18 | 0:22:33 | 0:00:57 | 1:02:23 | 0:01:04 | 0:40:18 |
17 | RYAN MCLOUGHLIN | 2:11:27 | 26 | 0:24:44 | 0:00:55 | 1:02:52 | 0:00:49 | 0:42:05 |
139 | BILLY GUY | 2:15:56 | 35 | 0:21:59 | 0:00:54 | 1:05:17 | 0:00:59 | 0:46:45 |
104 | SHAUN BROWN | 2:19:00 | 41 | 0:27:11 | 0:01:36 | 1:05:39 | 0:01:05 | 0:43:27 |
105 | BRENDAN KEATES | 2:19:00 | 42 | 0:26:29 | 0:01:56 | 1:05:59 | 0:01:10 | 0:43:23 |
34 | MARK SPEARING | 2:20:14 | 45 | 0:24:26 | 0:01:41 | 1:09:15 | 0:00:57 | 0:43:52 |
96 | **MATTHEW HAYES** | 2:18:26 | 46 | |||||
30 | TROY TOMKINS | 2:21:07 | 49 | 0:21:21 | 0:02:04 | 1:10:11 | 0:01:30 | 0:45:58 |
130 | JEFFREY JAMES | 2:21:59 | 52 | 0:24:57 | 0:01:32 | 1:10:39 | 0:01:14 | 0:43:34 |
50 | JAMES HERHOLDT | 2:24:29 | 59 | 0:19:25 | 0:01:37 | 1:13:31 | 0:01:13 | 0:48:41 |
68 | JONATHAN FITZSIMMONS | 2:26:15 | 61 | 0:23:58 | 0:01:26 | 1:08:07 | 0:01:30 | 0:51:13 |
59 | BENJAMIN BLUNT | 2:26:48 | 64 | 0:24:50 | 0:01:19 | 1:13:21 | 0:00:53 | 0:46:23 |
51 | MARTY SMITH | 2:28:48 | 69 | 0:21:20 | 0:00:53 | 1:12:34 | 0:01:07 | 0:52:52 |
133 | ANDREW NADARAJ | 2:29:07 | 72 | 0:27:11 | 0:02:01 | 1:13:32 | 0:01:36 | 0:44:46 |
106 | JOHN LYNCH | 2:29:26 | 73 | 0:21:20 | 0:01:37 | 1:15:56 | 0:01:57 | 0:48:35 |
52 | Peter Lowe | 2:29:58 | 75 | |||||
107 | BRENDAN MCSHERRY | 2:32:06 | 79 | 0:21:35 | 0:01:11 | 1:11:51 | 0:01:38 | 0:55:50 |
144 | STEPHEN HUGHES | 2:32:44 | 81 | 0:23:10 | 0:02:21 | 1:14:52 | 0:01:21 | 0:50:58 |
97 | ANDREW SCHICK | 2:33:09 | 83 | 0:25:08 | 0:01:38 | 1:11:24 | 0:01:33 | 0:53:25 |
35 | Ian Webb | 2:34:29 | 88 | 0:27:09 | 0:01:27 | 1:09:04 | 0:01:15 | 0:55:33 |
91 | WILL SCHROEDER | 2:34:50 | 89 | 0:28:16 | 0:01:01 | 1:08:29 | 0:01:30 | 0:55:33 |
37 | DAVID DEETH | 2:39:58 | 99 | 0:25:26 | 0:03:15 | 1:17:30 | 0:02:28 | 0:51:18 |
46 | RICK KRUGER | 2:42:30 | 103 | 0:26:09 | 0:01:49 | 1:10:01 | 0:02:23 | 1:02:06 |
76 | PAUL BORRUD | 2:45:50 | 113 | 0:26:03 | 0:04:39 | 1:15:22 | 0:02:23 | 0:57:21 |
31 | MAT HOLDSWORTH | 2:51:07 | 119 | 0:25:38 | 0:01:18 | 1:11:47 | 0:02:08 | 1:10:15 |
79 | TRAVIS RICHARDS | 2:52:42 | 122 | 0:23:40 | 0:01:32 | 1:15:13 | 0:02:10 | 1:10:05 |
94 | MARK SWAFFIELD | 2:57:32 | 127 | 0:23:53 | 0:02:40 | 1:16:50 | 0:01:45 | 1:12:22 |
126 | CAMERON SCHICK | 3:26:03 | 144 | 0:32:12 | 0:06:27 | 1:25:55 | 0:01:59 | 1:19:27 |
FEMALE 39-48
No | Name | Time | O.Pos | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
110 | JULIE HOWLE | 2:12:44 | 28 | 0:19:53 | 0:00:49 | 1:09:46 | 0:01:07 | 0:41:07 |
58 | SONYA ROBERTS | 2:19:41 | 43 | 0:22:45 | 0:01:01 | 1:08:47 | 0:01:13 | 0:45:55 |
134 | STEPHANIE ALLEN | 2:33:10 | 84 | 0:23:07 | 0:02:28 | 1:14:49 | 0:01:11 | 0:51:33 |
62 | KELLIE LANGLEY | 2:35:55 | 91 | 0:26:07 | 0:01:14 | 1:14:37 | 0:01:12 | 0:52:43 |
81 | Stefanie Hohmann | 2:36:44 | 94 | 0:27:25 | 0:02:00 | 1:14:27 | 0:01:01 | 0:51:49 |
141 | CHRIS WEBB | 2:47:24 | 116 | 0:24:16 | 0:02:11 | 1:19:07 | 0:02:27 | 0:59:20 |
25 | ALISON GREEN | 2:49:31 | 117 | 0:23:36 | 0:01:20 | 1:20:33 | 0:01:23 | 1:02:37 |
112 | PETA SWAN | 2:57:28 | 126 | 0:24:47 | 0:02:03 | 1:21:30 | 0:02:01 | 1:07:05 |
143 | VERONICA MILLS | 2:59:31 | 133 | 0:31:37 | 0:01:44 | 1:20:27 | 0:02:26 | 1:03:14 |
53 | LEESA OLIVE | 3:19:47 | 142 | 0:28:56 | 0:02:09 | 1:33:17 | 0:02:02 | 1:13:21 |
MALE 49+
No | Name | Time | O.Pos | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
23 | JOHN AURIAC | 2:09:56 | 22 | 0:21:54 | 0:01:02 | 1:03:09 | 0:00:58 | 0:42:50 |
136 | THOMAS LINDBLOM | 2:11:15 | 24 | 0:19:07 | 0:00:55 | 1:03:54 | 0:00:54 | 0:46:23 |
113 | RICHARD GOODGER | 2:14:36 | 31 | 0:26:16 | 0:01:37 | 1:03:47 | 0:01:53 | 0:41:01 |
132 | ANDREW SMITH | 2:18:27 | 40 | 0:26:56 | 0:00:49 | 1:04:35 | 0:00:42 | 0:45:23 |
102 | DUNCAN CHISHOLM | 2:27:55 | 65 | 0:25:16 | 0:01:47 | 1:12:38 | 0:01:36 | 0:46:37 |
36 | DOUG MADSEN | 2:28:02 | 67 | 0:23:27 | 0:00:53 | 1:08:32 | 0:00:54 | 0:54:14 |
47 | RICK ABBOTT | 2:28:53 | 70 | 0:28:15 | 0:04:18 | 1:25:04 | 0:02:50 | 0:28:23 |
40 | LINDSAY GREER | 2:32:52 | 82 | 0:22:52 | 0:01:22 | 1:09:02 | 0:01:21 | 0:58:13 |
32 | TERRY TATTERSALL | 2:42:53 | 105 | 0:34:35 | 0:02:09 | 1:11:33 | 0:01:13 | 0:53:20 |
73 | NEVILLE LOWE | 2:45:06 | 109 | 0:26:58 | 0:01:31 | 1:17:31 | 0:02:02 | 0:57:02 |
108 | JOHN CROSSLAND | 2:52:29 | 121 | 0:26:45 | 0:02:15 | 1:20:37 | 0:01:27 | 1:01:24 |
98 | DAVID SYKES | 2:55:10 | 124 | 0:37:12 | 0:02:56 | 1:13:59 | 0:01:27 | 0:59:34 |
56 | BRAD GUNN | 3:03:17 | 135 | 0:29:46 | 0:01:47 | 1:24:11 | 0:02:23 | 1:05:08 |
117 | NEIL JARDINE | 3:08:15 | 138 | 0:32:26 | 0:02:34 | 1:20:55 | 0:02:19 | 1:09:59 |
FEMALE 49+
No | Name | Time | O.Pos | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
21 | CHERYL OGDEN | 2:33:46 | 86 | 0:25:41 | 0:01:47 | 1:12:28 | 0:01:13 | 0:52:35 |
65 | DEBRA MINOR | 2:36:45 | 95 | 0:27:24 | 0:02:37 | 1:16:53 | 0:01:32 | 0:48:17 |
140 | DEE FLYNN-PITTAR | 2:40:31 | 101 | 0:30:04 | 0:01:49 | 1:17:45 | 0:01:14 | 0:49:37 |
20 | LEONIE ANDERSEN | 2:42:40 | 104 | 0:26:56 | 0:01:01 | 1:20:57 | 0:00:55 | 0:52:48 |
85 | CATH RASMUSSEN | 2:43:46 | 107 | 0:26:14 | 0:02:46 | 1:19:27 | 0:01:20 | 0:53:57 |
121 | KARON KIDD | 2:58:10 | 129 | 0:28:16 | 0:02:46 | 1:22:21 | 0:01:52 | 1:02:53 |
118 | JENNY MERRICK | 2:58:49 | 131 | 0:31:25 | 0:02:32 | 1:21:56 | 0:01:43 | 1:01:10 |
78 | JENNY BARRY | 3:05:55 | 136 | 0:33:14 | 0:02:56 | 1:25:01 | 0:01:19 | 1:03:23 |
TEAMS
No | Name | Time | O.Pos | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
167 | TEAM SBR RED | 1:48:59 | 3 | 0:15:59 | 0:00:21 | 0:57:22 | 0:00:20 | 0:34:54 |
164 | TEAM SBR BLUE | 1:54:52 | 5 | 0:17:02 | 0:00:25 | 0:57:25 | 0:00:23 | 0:39:33 |
157 | CRUISIN BY | 1:55:58 | 6 | 0:16:46 | 0:00:44 | 0:59:05 | 0:00:39 | 0:38:42 |
168 | YOUTHFUL EXPERIENCE | 2:00:22 | 11 | 0:18:35 | 0:00:29 | 1:02:05 | 0:00:22 | 0:38:49 |
170 | KEPPEL COASTERS | 2:14:27 | 30 | 0:20:56 | 0:00:32 | 1:02:17 | 0:00:28 | 0:50:13 |
171 | THE 3 ñRî MIGO S | 2:15:34 | 34 | 0:19:16 | 0:00:39 | 1:07:50 | 0:00:28 | 0:47:18 |
156 | DARK HORSES | 2:20:30 | 47 | 0:21:57 | 0:00:27 | 1:15:16 | 0:00:25 | 0:42:22 |
158 | CROWS ELEVEN | 2:21:57 | 51 | 0:19:32 | 0:00:25 | 1:17:39 | 0:00:30 | 0:43:49 |
165 | THE BEST OF TIMES | 2:25:58 | 60 | 0:18:32 | 0:01:27 | 1:18:48 | 0:00:33 | 0:46:37 |
152 | THE TRI HARDS | 2:26:21 | 63 | 0:22:24 | 0:01:32 | 1:17:14 | 0:01:07 | 0:44:01 |
152 | KIRSTY & DARREN SMITH | 2:27:57 | 66 | 0:27:26 | 0:01:42 | 1:19:52 | 0:00:30 | 0:38:26 |
162 | SNAP & CRACKLE | 2:29:39 | 74 | 0:23:57 | 0:00:31 | 1:11:39 | 0:00:41 | 0:52:49 |
154 | HOT DOGS | 2:34:00 | 87 | 0:26:52 | 0:00:36 | 1:17:47 | 0:00:30 | 0:48:12 |
172 | LIVINGINSIN | 2:35:17 | 90 | 0:18:17 | 0:01:38 | 1:16:59 | 0:00:41 | 0:57:40 |
161 | TWO TRAIN, ONE DOESNÍT | 2:36:30 | 93 | 0:27:32 | 0:01:06 | 1:20:24 | 0:00:43 | 0:46:43 |
163 | BOQ NORTH ROCKY | 2:38:33 | 97 | 0:22:27 | 0:01:28 | 1:23:18 | 0:00:56 | 0:50:22 |
150 | WESTIES | 2:40:22 | 100 | 0:28:26 | 0:00:30 | 1:15:09 | 0:00:25 | 0:55:49 |
151 | THEN THERE WERE 2 | 2:40:22 | 102 | 0:25:08 | 0:00:42 | 1:21:49 | 0:01:19 | 0:52:50 |
160 | ALL BALLS | 2:45:27 | 111 | 0:21:38 | 0:00:36 | 1:25:48 | 0:00:51 | 0:56:32 |
169 | HUFF, PUFF & STUFFED | 2:45:37 | 112 | 0:31:12 | 0:00:57 | 1:21:49 | 0:00:57 | 0:50:40 |
173 | SPLASH, FLASH & DASH | 2:45:54 | 114 | 0:28:18 | 0:00:52 | 1:11:25 | 0:00:38 | 1:04:40 |
159 | COUSINS X 3 | 2:51:16 | 120 | 0:20:33 | 0:00:16 | 1:33:17 | 0:00:55 | 0:56:13 |
155 | GETTING THIRSTY | 3:09:19 | 139 | 0:37:13 | 0:01:59 | 1:27:51 | 0:00:50 | 1:01:24 |
166 | SUMMO | 3:21:54 | 143 | 0:43:15 | 0:00:54 | 1:34:04 | 0:01:04 | 1:02:35 |
Sign up for News and Race Updates
Be the first to know what's happening in the Triathlon Festival.