10 August 2017, 3PM
Sprint
Race No | Name | Time | Category | Cat Pos | Gender | TOD | Swim | cycle | Run |
---|---|---|---|---|---|---|---|---|---|
173 | Chris George | 1:04:42 | 30-34 | 1 | Male | 8:13:42 | 99:99:99 | 0:44:30 | 0:20:12 |
177 | Ronan Foolkes | 1:05:52 | 30-34 | 2 | Male | 8:14:52 | 0:13:28 | 0:31:29 | 0:20:54 |
206 | Kira Hedgeland | 1:05:57 | 16-19 | 1 | Female | 8:16:57 | 0:12:05 | 0:33:30 | 0:20:22 |
160 | Joshua Williams | 1:06:36 | 16-19 | 1 | Male | 8:15:36 | 0:11:58 | 0:33:22 | 0:21:15 |
168 | Joshua Duff | 1:12:30 | 25-29 | 1 | Male | 8:21:30 | 0:17:46 | 0:33:26 | 0:21:18 |
163 | Nicholas Dawes | 1:13:32 | 20-24 | 1 | Male | 8:22:32 | 0:17:54 | 0:33:46 | 0:21:52 |
181 | Dustin Osborn | 1:14:44 | 35-39 | 1 | Male | 8:23:44 | 0:17:35 | 0:33:09 | 0:23:59 |
157 | Jack Newton | 1:15:21 | 14-15 | 1 | Male | 8:24:21 | 0:12:37 | 0:38:37 | 0:24:06 |
208 | Gracie Wellspring | 1:15:22 | 16-19 | 2 | Female | 8:26:22 | 0:14:17 | 0:36:19 | 0:24:44 |
204 | Emily King | 1:16:19 | 16-19 | 3 | Female | 8:27:19 | 0:13:55 | 0:36:36 | 0:25:47 |
195 | Peter O'shaughnessy | 1:16:22 | 55-59 | 1 | Male | 8:25:22 | 0:14:25 | 0:36:22 | 0:25:35 |
188 | Dirk Baxendell | 1:16:29 | 45-49 | 1 | Male | 8:25:29 | 0:17:08 | 0:35:14 | 0:24:07 |
201 | Pete Brady | 1:17:03 | 55-59 | 2 | Male | 8:26:03 | 0:17:28 | 0:35:05 | 0:24:29 |
227 | Rochelle Stenhouse | 1:18:38 | 30-34 | 1 | Female | 8:29:38 | 0:14:33 | 0:37:16 | 0:26:48 |
202 | Mark Dunlop | 1:19:37 | 55-59 | 3 | Male | 8:28:37 | 0:19:06 | 0:33:22 | 0:27:08 |
189 | David Deeth | 1:22:28 | 45-49 | 2 | Male | 8:31:28 | 0:18:02 | 0:37:17 | 0:27:08 |
210 | Matilda Phelan | 1:23:39 | 16-19 | 4 | Female | 8:34:39 | 0:12:49 | 0:41:18 | 0:29:31 |
176 | Joshua Mccall | 1:23:47 | 30-34 | 3 | Male | 8:32:47 | 0:19:24 | 0:38:35 | 0:25:47 |
207 | Jamie Bornman | 1:24:51 | 16-19 | 5 | Female | 8:35:51 | 0:14:08 | 0:42:41 | 0:28:01 |
190 | Andrew Dawson | 1:25:51 | 45-49 | 3 | Male | 8:34:51 | 0:18:54 | 0:36:18 | 0:30:38 |
182 | Guy Higginbotham | 1:26:25 | 35-39 | 2 | Male | 8:35:25 | 0:22:13 | 0:39:11 | 0:25:01 |
180 | Gavin Rohde | 1:26:45 | 35-39 | 3 | Male | 8:35:45 | 0:21:40 | 0:36:55 | 0:28:09 |
233 | Belinda Connolly | 1:26:56 | 35-39 | 1 | Female | 8:37:56 | 0:19:21 | 0:40:01 | 0:27:33 |
232 | Kim Reddy | 1:27:23 | 35-39 | 2 | Female | 8:38:23 | 0:17:44 | 0:41:16 | 0:28:23 |
245 | Tracey Prince | 1:27:25 | 40-44 | 1 | Female | 8:38:25 | 0:20:15 | 0:38:22 | 0:28:47 |
205 | Tara Wilson | 1:27:26 | 16-19 | 6 | Female | 8:38:26 | 0:17:29 | 0:39:43 | 0:30:13 |
224 | Carly Meyer | 1:27:30 | 30-34 | 2 | Female | 8:38:30 | 0:17:49 | 0:41:01 | 0:28:40 |
167 | Gaetano Starvaggi | 1:27:44 | 25-29 | 2 | Male | 8:36:44 | 0:18:53 | 0:43:17 | 0:25:33 |
226 | Laurie-Anne Holmstrom | 1:27:51 | 30-34 | 3 | Female | 8:38:51 | 0:19:23 | 0:39:07 | 0:29:20 |
222 | Kate Allom | 1:28:23 | 30-34 | 4 | Female | 8:39:23 | 0:20:26 | 0:40:51 | 0:27:06 |
200 | Geoff Neale | 1:28:41 | 55-59 | 4 | Male | 8:37:41 | 0:17:44 | 0:40:29 | 0:30:27 |
213 | Renee Mccall | 1:29:03 | 25-29 | 1 | Female | 8:40:03 | 0:21:55 | 0:39:47 | 0:27:20 |
239 | Michelle Evans | 1:29:13 | 35-39 | 3 | Female | 8:40:13 | 0:20:34 | 0:38:16 | 0:30:22 |
186 | Craig Bearkley | 1:29:20 | 40-44 | 1 | Male | 8:38:20 | 0:19:30 | 0:38:35 | 0:31:15 |
238 | Tansy Manning | 1:29:51 | 35-39 | 4 | Female | 8:40:51 | 0:19:05 | 0:42:51 | 0:27:54 |
237 | Kellie Clarke | 1:30:10 | 35-39 | 5 | Female | 8:41:10 | 0:20:31 | 0:38:11 | 0:31:27 |
251 | Shiree Frost | 1:30:43 | 45-49 | 1 | Female | 8:41:43 | 0:21:04 | 0:39:19 | 0:30:20 |
217 | Mischa Bongers | 1:30:48 | 25-29 | 2 | Female | 8:41:48 | 0:20:23 | 0:42:34 | 0:27:51 |
183 | Dominic Fletcher | 1:31:38 | 40-44 | 2 | Male | 8:40:38 | 0:22:25 | 0:42:11 | 0:27:02 |
174 | Simon Poole | 1:31:40 | 30-34 | 4 | Male | 8:40:40 | 0:15:06 | 0:39:31 | 0:37:03 |
197 | Mark Walz | 1:31:57 | 55-59 | 5 | Male | 8:40:57 | 0:22:14 | 0:38:41 | 0:31:01 |
170 | Matthew Hill | 1:32:05 | 25-29 | 3 | Male | 8:41:05 | 0:23:24 | 0:38:32 | 0:30:09 |
216 | Grace Scantlebury | 1:33:03 | 25-29 | 3 | Female | 8:44:03 | 0:18:44 | 0:40:21 | 0:33:56 |
209 | Frances Phelan | 1:33:23 | 16-19 | 7 | Female | 8:44:23 | 0:15:33 | 0:42:59 | 0:34:51 |
199 | Leslie Kruger | 1:35:08 | 55-59 | 6 | Male | 8:44:08 | 0:25:41 | 0:39:51 | 0:29:35 |
228 | Lauren Mccall | 1:35:19 | 30-34 | 5 | Female | 8:46:19 | 0:20:33 | 0:40:12 | 0:34:34 |
247 | Peta Swan | 1:35:29 | 40-44 | 2 | Female | 8:46:29 | 0:18:08 | 0:39:27 | 0:37:53 |
230 | Emily Dalglish | 1:35:32 | 30-34 | 6 | Female | 8:46:32 | 0:19:38 | 0:39:45 | 0:36:08 |
240 | Sarah Mcdonagh | 1:36:33 | 40-44 | 3 | Female | 8:47:33 | 0:20:55 | 0:44:33 | 0:31:04 |
178 | Todd Van Den Heuvel | 1:36:46 | 30-34 | 5 | Male | 8:45:46 | 0:25:03 | 0:43:01 | 0:28:41 |
184 | Simon Mcdonagh | 1:37:13 | 40-44 | 3 | Male | 8:46:13 | 0:22:38 | 0:41:59 | 0:32:36 |
212 | Caitlin George | 1:38:23 | 25-29 | 4 | Female | 8:49:23 | 0:21:06 | 0:43:37 | 0:33:40 |
229 | Christie Heiskari | 1:39:00 | 30-34 | 7 | Female | 8:50:00 | 0:19:29 | 0:43:50 | 0:35:40 |
236 | Linda Stone | 1:39:02 | 35-39 | 6 | Female | 8:50:02 | 0:22:02 | 0:42:38 | 0:34:22 |
243 | Colleen Cranny | 1:39:03 | 40-44 | 4 | Female | 8:50:03 | 0:21:31 | 0:42:15 | 0:35:16 |
225 | Natalie Hicks | 1:39:15 | 30-34 | 8 | Female | 8:50:15 | 0:22:14 | 0:41:48 | 0:35:12 |
221 | Adele Addison | 1:40:14 | 25-29 | 5 | Female | 8:51:14 | 0:21:42 | 0:44:54 | 0:33:37 |
249 | Georgina Wilzen | 1:40:38 | 40-44 | 5 | Female | 8:51:38 | 0:27:48 | 0:38:31 | 0:34:18 |
203 | Bob Baumann | 1:40:48 | 60-64 | 1 | Male | 8:49:48 | 0:27:37 | 0:42:46 | 0:30:24 |
187 | Michael Brady | 1:41:16 | 45-49 | 4 | Male | 8:50:16 | 0:24:09 | 0:35:43 | 0:41:24 |
220 | Rebecca Lennon | 1:41:38 | 25-29 | 6 | Female | 8:52:38 | 0:21:48 | 0:48:59 | 0:30:51 |
198 | Chris Davies | 1:41:45 | 55-59 | 7 | Male | 8:50:45 | 0:24:21 | 0:46:24 | 0:30:59 |
256 | Narelle Sommerfeld | 1:41:50 | 60-64 | 1 | Female | 8:52:50 | 0:28:02 | 0:44:34 | 0:29:13 |
218 | April Sprague | 1:43:34 | 25-29 | 7 | Female | 8:54:34 | 0:22:24 | 0:45:21 | 0:35:48 |
241 | Nicole Anderson | 1:44:21 | 40-44 | 6 | Female | 8:55:21 | 0:20:37 | 0:46:12 | 0:37:31 |
254 | Kathryn Phillips | 1:44:58 | 45-49 | 2 | Female | 8:55:58 | 0:26:01 | 0:44:35 | 0:34:21 |
234 | Stacey Hughes | 1:45:06 | 35-39 | 7 | Female | 8:56:06 | 0:21:56 | 0:48:46 | 0:34:24 |
214 | Emily Ewing | 1:45:51 | 25-29 | 8 | Female | 8:56:51 | 0:20:55 | 0:46:52 | 0:38:03 |
171 | Daniel Wadsworth | 1:45:57 | 25-29 | 4 | Male | 8:54:57 | 0:24:27 | 0:48:41 | 0:32:49 |
248 | Jennie Walsh | 1:46:14 | 40-44 | 7 | Female | 8:57:14 | 0:24:38 | 0:45:10 | 0:36:25 |
252 | Kerry Mulcahy | 1:46:29 | 45-49 | 3 | Female | 8:57:29 | 0:22:18 | 0:43:26 | 0:40:45 |
250 | Ainsley Mcarthur | 1:48:19 | 45-49 | 4 | Female | 8:59:19 | 0:25:13 | 0:49:11 | 0:33:54 |
235 | Alexis Tannock | 1:51:52 | 35-39 | 8 | Female | 9:02:52 | 0:21:27 | 0:50:18 | 0:40:06 |
255 | Lisa Chapman | 1:53:44 | 55-59 | 1 | Female | 9:04:44 | 0:24:25 | 0:50:49 | 0:38:30 |
219 | Cassie Wadsworth | 1:56:32 | 25-29 | 9 | Female | 9:07:32 | 0:19:28 | 0:52:07 | 0:44:56 |
196 | Noel Ryan | 2:00:38 | 55-59 | 8 | Male | 9:09:38 | 0:29:37 | 0:44:52 | 0:46:09 |
370 | Selena Helliwell | 2:00:47 | 35-39 | 9 | Female | 9:11:47 | 0:27:18 | 0:46:30 | 0:46:58 |
253 | Fiona O'halloran | 2:10:36 | 45-49 | 5 | Female | 9:21:36 | 0:29:57 | 0:47:50 | 0:52:49 |
Sign up for News and Race Updates
Be the first to know what's happening in the Triathlon Festival.