22 November 2015, 4AM
Sprint Finishers Splits
Male 14-15
No | Name | Time | O.Pos | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
238 | Mason Hebbard | 01:00:58 | 1 | 00:08:50 | 00:00:45 | 00:31:53 | 00:00:28 | 00:19:00 |
Female 14-15
No. | Name | Time | O.Pos | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
196 | GRACIE WELLSPRING | 01:07:51 | 5 | 00:10:45 | 00:00:44 | 00:36:47 | 00:00:47 | 00:18:46 |
232 | KAYLA OSBORNE | 01:12:48 | 6 | 00:09:12 | 00:01:51 | 00:37:49 | 00:00:36 | 00:23:18 |
177 | ALLY WARE | 01:15:33 | 14 | 00:11:15 | 00:01:24 | 00:40:50 | 00:00:55 | 00:21:06 |
223 | SHELBY BROUN | 01:22:01 | 33 | 00:12:57 | 00:00:30 | 00:27:58 | ||
236 | PARIS PAGE | 01:31:14 | 48 | 00:16:57 | 00:02:34 | 00:41:35 | 00:01:13 | 00:28:54 |
MALE 16-17
No | Name | Time | O.Pos | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
216 | RONAN TURLEY | 01:01:58 | 2 | 00:10:09 | 00:00:29 | 00:32:06 | 00:00:42 | 00:18:30 |
FEMALE 16-17
No | Name | O.Pos | Swim | T1 | Cycle | T2 | Run | |
---|---|---|---|---|---|---|---|---|
230 | CHRISNE JACOBIE | 01:24:50 | 41 | 00:13:50 | 00:00:39 | 00:38:31 | 00:00:55 | 00:30:53 |
225 | JEWEL KRAUTZ | 01:31:46 | 51 | 00:14:55 | 00:00:52 | 00:39:36 | 00:00:46 | 00:35:35 |
MALE 18-28
No | Name | Time | O.Pos | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
239 | WILLIAM ABBOTT | 01:16:34 | 19 | 00:13:02 | 00:01:18 | 00:37:25 | 00:00:30 | 00:24:17 |
198 | DAVID GUINANE | 01:16:47 | 20 | 00:11:52 | 00:01:07 | 00:41:05 | 00:00:29 | 00:22:13 |
241 | JACOB ALLWOOD | 01:22:37 | 34 | 00:13:35 | 00:01:50 | 00:41:04 | 00:01:02 | 00:25:02 |
MALE 29-38
No | Name | Time | O.Pos | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
213 | LEON PRICE | 01:03:58 | 4 | 00:11:16 | 00:00:35 | 00:33:42 | 00:00:45 | 00:17:38 |
214 | BRIAN BARRY | 01:12:54 | 7 | 00:11:38 | 00:00:43 | 00:37:14 | 00:00:44 | 00:22:32 |
186 | LINDSEY HULL | 01:14:02 | 10 | 00:11:55 | 00:01:06 | 00:35:40 | 00:00:47 | 00:24:32 |
181 | BRENDEN MOTLEY | 01:15:45 | 15 | 00:13:04 | 00:01:27 | 00:37:28 | 00:00:41 | 00:23:03 |
188 | Dominic Brosnahan | 01:19:07 | 26 | 00:12:46 | 00:01:18 | 00:37:31 | 00:01:06 | 00:26:23 |
242 | ADRIAN OSBORNE | 01:20:45 | 31 | 00:13:15 | 00:01:34 | 00:39:00 | 00:01:07 | 00:25:47 |
187 | ROSS EDWARDS | 01:23:07 | 35 | 00:13:41 | 00:01:33 | 00:43:52 | 00:00:32 | 00:23:26 |
224 | LINDSAY BUTCHER | 01:23:32 | 37 | 00:14:41 | 00:02:55 | 00:40:13 | 00:01:10 | 00:24:30 |
237 | TRAVIS MCMAHAN | 01:23:50 | 40 | 00:17:21 | 00:02:19 | 00:37:22 | 00:01:23 | 00:25:23 |
FEMALE 29-38
No | Name | Time | O.Pos | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
184 | KRISTIN LEAITY | 01:23:34 | 38 | 00:15:20 | 00:02:01 | 00:39:16 | 00:00:53 | 00:26:03 |
179 | NICOLE WOODS | 01:23:35 | 39 | 00:12:58 | 00:01:23 | 00:40:24 | 00:01:12 | 00:27:36 |
175 | KIM REDDY | 01:25:15 | 42 | 00:12:46 | 00:01:37 | 00:42:06 | 00:01:13 | 00:27:31 |
209 | SHANNON BUTLER | 01:25:40 | 43 | 00:12:53 | 00:01:52 | 00:34:13 | 00:00:49 | 00:35:49 |
211 | JAYNE HOFFMAN | 01:32:20 | 52 | 00:16:31 | 00:01:23 | 00:43:49 | 00:01:57 | 00:28:37 |
206 | Tessa Baker | 01:33:18 | 54 | 00:15:58 | 00:01:58 | 00:44:57 | 00:01:28 | 00:28:56 |
201 | SUSAN RYAN | 01:33:49 | 55 | 00:17:54 | 00:01:39 | 00:42:45 | 00:01:45 | 00:29:43 |
176 | ALEXIS TANNOCK | 01:36:20 | 57 | 00:13:10 | 00:02:17 | 00:48:18 | 00:01:34 | 00:30:59 |
185 | KALENA SCUDERI | 01:38:18 | 59 | 00:15:09 | 00:03:00 | 00:46:53 | 00:00:58 | 00:32:16 |
192 | CORINNE GRAY | 01:43:23 | 65 | 00:16:24 | 00:03:43 | 00:47:58 | 00:01:29 | 00:33:46 |
190 | SALLY MADIGAN | 01:43:32 | 66 | 00:15:54 | 00:01:05 | 00:47:13 | 00:00:49 | 00:38:29 |
203 | MICHELLE CLIFTON | 01:47:14 | 67 | 00:15:48 | 00:02:16 | 00:56:08 | 00:00:44 | 00:32:18 |
244 | STACEY HUGHES | 01:47:59 | 68 | 00:17:38 | 00:02:54 | 00:49:48 | 00:01:28 | 00:36:08 |
MALE 39-48
No | Name | Time | O.Pos | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
227 | DIRK BAXENDELL | 01:13:12 | 8 | 00:13:10 | 00:01:24 | 00:34:49 | 00:01:02 | 00:22:45 |
218 | KURT JOCHIM | 01:16:23 | 17 | 00:11:43 | 00:01:24 | 00:36:54 | 00:00:53 | 00:25:28 |
217 | DENHAM WHITHAM | 01:17:47 | 21 | 00:15:59 | 00:01:40 | 00:37:28 | 00:01:09 | 00:21:30 |
180 | CLYNTON WASTELL | 01:18:49 | 24 | 00:12:12 | 00:01:55 | 00:38:36 | 00:00:33 | 00:25:31 |
245 | CAMERON WRIGHT | 01:19:16 | 27 | 00:11:29 | 00:01:58 | 00:38:28 | 00:01:17 | 00:26:03 |
182 | HEATH LA GERCHE | 01:19:33 | 28 | 00:13:30 | 00:00:47 | 00:38:39 | 00:00:59 | 00:25:37 |
199 | MARK VIGNALE | 01:20:43 | 30 | 00:13:10 | ||||
183 | TIM GRIEVES | 01:40:14 | 61 | 00:16:20 | 00:02:20 | 00:48:49 | 00:00:59 | 00:31:44 |
194 | WARREN ANDERSON | 01:50:21 | 69 | 00:21:15 | 00:02:01 | 00:45:36 | 00:02:15 | 00:39:12 |
FEMALE 39-48
No | Name | Time | O.Pos | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
205 | VANESSA HEMSON | 01:20:06 | 29 | 00:13:12 | 00:01:18 | 00:40:27 | 00:01:31 | 00:23:35 |
200 | ANGELA BAHNSICH | 01:23:16 | 36 | 00:14:32 | 00:01:53 | 00:38:28 | 00:01:03 | 00:27:17 |
235 | BROOKE PAGE | 01:31:15 | 49 | 00:17:59 | 00:01:45 | 00:40:48 | 00:01:46 | 00:28:54 |
204 | ANNE OOSTHUIZEN | 01:37:43 | 58 | 00:15:06 | 00:02:03 | 00:45:43 | 00:01:52 | 00:32:56 |
234 | TONI RICHARDSON | 01:39:10 | 60 | 00:16:11 | 00:03:08 | 00:44:38 | 00:02:39 | 00:32:32 |
207 | PAULINE TATTERSALL | 01:40:51 | 62 | 00:17:47 | 00:02:22 | 00:45:52 | 00:02:46 | 00:32:03 |
221 | KERRY MULCAHY | 01:43:22 | 64 | 00:15:37 | 00:04:10 | 00:44:51 | 00:02:48 | 00:35:54 |
MALE 49+
No | Name | Time | O.Pos | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
191 | PETER O'SHAUGHNESSY | 01:02:57 | 3 | 00:09:38 | 00:00:31 | 00:33:14 | 00:00:20 | 00:19:11 |
226 | ALAN GREEN | 01:13:37 | 9 | 00:12:17 | 00:01:12 | 00:35:49 | 00:01:17 | 00:23:01 |
219 | MAL BOUKER | 01:14:52 | 12 | 00:12:21 | 00:00:45 | 00:35:05 | 00:01:06 | 00:25:32 |
233 | Murray Osborne | 01:18:33 | 23 | 00:13:33 | 00:02:01 | 00:37:35 | 00:01:20 | 00:24:02 |
240 | JOE CRAGGS | 01:26:19 | 44 | 00:15:58 | 00:01:49 | 00:38:31 | 00:02:15 | 00:27:44 |
178 | RICHARD FURNESS | 01:28:59 | 46 | 00:11:14 | 00:04:16 | 00:42:42 | 00:02:45 | 00:28:00 |
215 | ANTHONY BARNES | 01:29:12 | 47 | 00:18:24 | 00:01:07 | 00:42:31 | 00:01:19 | 00:25:48 |
FEMALE 49+
No | Name | Time | O.Pos | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
197 | TRUDY DWYER | 01:41:36 | 63 | 00:16:54 | 00:02:14 | 00:42:17 | 00:02:16 | 00:37:52 |
Sprint Teams
No | Name | Time | O.Pos | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
262 | AL PAL | 01:16:28 | 18 | 00:14:20 | 00:00:27 | 00:36:12 | 00:00:26 | 0:24:59 |
261 | AMANDA JANE SQUARED | 01:34:57 | 56 | 00:14:07 | 00:01:02 | 00:47:22 | 00:00:37 | 0:31:46 |
Corporate Teams
No | Name | Time | O.Pos | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
251 | LSC XPRESS | 01:14:19 | 11 | 00:11:35 | 00:00:34 | 00:40:41 | 00:00:32 | 0:20:54 |
259 | HILLCREST HOSPITAL | 01:15:13 | 13 | 00:09:07 | 00:00:45 | 00:39:16 | 00:00:24 | 0:25:40 |
253 | ROCK STARS | 01:16:03 | 16 | 00:13:26 | 00:00:34 | 00:37:48 | 00:00:29 | 0:23:43 |
258 | ROCK ESSENTIALS | 01:18:16 | 22 | 00:14:14 | 00:00:47 | 00:38:58 | 00:00:41 | 0:23:33 |
257 | MI BEARS | 01:18:57 | 25 | 00:14:03 | 00:00:57 | 00:37:21 | 00:00:24 | 0:26:09 |
250 | JELLIN BROS | 01:21:12 | 32 | 00:13:40 | 00:00:48 | 00:37:15 | 00:00:29 | 0:28:58 |
256 | ROTH PLUMBING | 01:27:14 | 45 | 00:15:25 | 00:00:32 | 00:48:21 | 00:00:27 | 0:22:26 |
252 | SSP THUNDER | 01:31:31 | 50 | 00:13:53 | 00:00:31 | 00:41:21 | 00:00:28 | 0:35:15 |
254 | SSP LIGHTENING | 01:33:00 | 53 | 00:17:33 | 00:00:34 | 00:44:30 | 00:00:39 | 0:29:43 |
255 | MI COCKROACHES | 01:54:34 | 70 | 00:16:33 | 00:00:41 | 01:03:35 | 00:00:30 | 0:33:13 |
Sign up for News and Race Updates
Be the first to know what's happening in the Triathlon Festival.