22 November 2015, 4AM
Sprint Final Results
Male 14-15
No | Name | Time | C.Pos | O.Pos | Time Behind Cat | Time Behind Winner |
---|---|---|---|---|---|---|
238 | MASON HEBBARD | 1:01:00 | 1 | 1 | 0:00:00 | 0:00:00 |
Female 14-15
No | Name | Time | C.Pos | O.Pos | Time Behind Cat | Time Behind Winner |
---|---|---|---|---|---|---|
196 | GRACIE WELLSPRING | 1:07:53 | 1 | 6 | 0:00:00 | 0:00:00 |
232 | KAYLA OSBORNE | 1:12:48 | 2 | 7 | 0:04:55 | 0:04:55 |
177 | ALLY WARE | 1:15:33 | 3 | 15 | 0:07:40 | 0:07:40 |
223 | SHELBY BROUN | 1:22:01 | 4 | 34 | 0:14:08 | 0:14:08 |
236 | PARIS PAGE | 1:31:14 | 5 | 49 | 0:23:21 | 0:23:21 |
MALE 16-17
No | Name | Time | C.Pos | O.Pos | Time Behind Cat | Time Behind Winner |
---|---|---|---|---|---|---|
216 | RONAN TURLEY | 1:02:00 | 1 | 2 | 0:00:00 | 0:01:00 |
FEMALE 16-17
No | Name | Time | C.Pos | O.Pos | Time Behind Cat | Time Behind Winner |
---|---|---|---|---|---|---|
230 | CHRISNE JACOBIE | 1:24:50 | 1 | 42 | 0:00:00 | 0:16:57 |
225 | JEWEL KRAUTZ | 1:31:46 | 2 | 52 | 0:06:56 | 0:23:53 |
MALE 18-28
No | Name | Time | C.Pos | O.Pos | Time Behind Cat | Time Behind Winner |
---|---|---|---|---|---|---|
239 | WILLIAM ABBOTT | 1:16:34 | 1 | 20 | 0:06:41 | 0:15:34 |
198 | DAVID GUINANE | 1:16:47 | 2 | 21 | 0:06:54 | 0:15:47 |
241 | JACOB ALLWOOD | 1:22:37 | 3 | 35 | 0:12:44 | 0:21:37 |
MALE 29-38
No | Name | Time | C.Pos | O.Pos | Time Behind Cat | Time Behind Winner |
---|---|---|---|---|---|---|
213 | LEON PRICE | 1:04:00 | 1 | 4 | 0:00:00 | 0:03:00 |
214 | BRIAN BARRY | 1:12:54 | 2 | 8 | 0:08:54 | 0:11:54 |
186 | LINDSEY HULL | 1:14:02 | 3 | 11 | 0:10:02 | 0:13:02 |
181 | BRENDEN MOTLEY | 1:15:45 | 4 | 16 | 0:11:45 | 0:14:45 |
188 | DOMINIC BROSNAHAN | 1:19:07 | 5 | 27 | 0:15:07 | 0:18:07 |
242 | ADRIAN OSBORNE | 1:20:45 | 6 | 32 | 0:16:45 | 0:19:45 |
187 | ROSS EDWARDS | 1:23:07 | 7 | 36 | 0:19:07 | 0:22:07 |
224 | LINDSAY BUTCHER | 1:23:32 | 8 | 38 | 0:19:32 | 0:22:32 |
237 | TRAVIS MCMAHAN | 1:23:50 | 9 | 41 | 0:19:50 | 0:22:50 |
FEMALE 29-38
No | Name | Time | C.Pos | O.Pos | Time Behind Cat | Time Behind Winner |
---|---|---|---|---|---|---|
184 | KRISTIN LEAITY | 1:23:34 | 1 | 39 | 0:03:35 | 0:15:41 |
179 | NICOLE WOODS | 1:23:35 | 2 | 40 | 0:03:36 | 0:15:42 |
175 | KIM REDDY | 1:25:15 | 3 | 43 | 0:05:16 | 0:17:22 |
209 | SHANNON BUTLER | 1:25:40 | 4 | 44 | 0:05:41 | 0:17:47 |
211 | JAYNE HOFFMAN | 1:32:20 | 5 | 53 | 0:12:21 | 0:24:27 |
206 | TESSA BAKET | 1:33:18 | 6 | 56 | 0:13:19 | 0:25:25 |
201 | SUSAN RYAN | 1:33:49 | 7 | 57 | 0:13:50 | 0:25:56 |
176 | ALEXIS TANNOCK | 1:36:20 | 8 | 59 | 0:16:21 | 0:28:27 |
185 | KALENA SCUDERI | 1:38:18 | 9 | 61 | 0:18:19 | 0:30:25 |
192 | CORINNE GRAY | 1:43:23 | 10 | 67 | 0:23:24 | 0:35:30 |
190 | SALLY MADIGAN | 1:43:32 | 11 | 68 | 0:23:33 | 0:35:39 |
203 | MICHELLE CLIFTON | 1:47:14 | 12 | 69 | 0:27:15 | 0:39:21 |
244 | STACEY HUGHES | 1:47:59 | 13 | 70 | 0:28:00 | 0:40:06 |
MALE 39-48
No | Name | Time | C.Pos | O.Pos | Time Behind Cat | Time Behind Winner |
---|---|---|---|---|---|---|
227 | DIRK BAXENDELL | 1:13:12 | 1 | 9 | 0:00:00 | 0:12:12 |
218 | KURT JOCHIM | 1:16:23 | 2 | 18 | 0:03:11 | 0:15:23 |
217 | DENHAM WHITHAM | 1:17:47 | 3 | 22 | 0:04:35 | 0:16:47 |
180 | CLYNTON WASTELL | 1:18:49 | 4 | 25 | 0:05:37 | 0:17:49 |
245 | CAMERON WRIGHT | 1:19:16 | 5 | 28 | 0:06:04 | 0:18:16 |
182 | HEATH LA GERCHE | 1:19:33 | 6 | 29 | 0:06:21 | 0:18:33 |
199 | MARK VIGNALE | 1:20:43 | 7 | 31 | 0:07:31 | 0:19:43 |
183 | TIM GRIEVES | 1:40:14 | 8 | 63 | 0:27:02 | 0:39:14 |
194 | WARREN ANDERtON | 1:50:21 | 9 | 71 | 0:37:09 | 0:49:21 |
FEMALE 39-48
No | Name | Time | C.Pos | O.Pos | Time Behind Cat | Time Behind Winner |
---|---|---|---|---|---|---|
205 | VANESSA HEMSON | 1:20:06 | 1 | 30 | 0:00:00 | 0:12:13 |
200 | ANGELA BAHNSICH | 1:23:16 | 2 | 37 | 0:03:10 | 0:15:23 |
235 | BROOKE PAGE | 1:31:15 | 3 | 50 | 0:11:09 | 0:23:22 |
228 | REBECCA WHATMORE | 1:33:15 | 4 | 55 | 0:13:09 | 0:25:22 |
204 | ANNE OOSTHUIZEN | 1:37:43 | 5 | 60 | 0:17:37 | 0:29:50 |
234 | TONI RICHARDSON | 1:39:10 | 6 | 62 | 0:19:04 | 0:31:17 |
207 | PAULINE TATTERSALL | 1:40:51 | 7 | 64 | 0:20:45 | 0:32:58 |
221 | KERRY MULCAHY | 1:43:22 | 8 | 66 | 0:23:16 | 0:35:29 |
MALE 49+
No | Name | Time | C.Pos | O.Pos | Time Behind Cat | Time Behind Winner |
---|---|---|---|---|---|---|
191 | PETER O'SHAUGHNESSY | 1:03:00 | 1 | 3 | 0:00:00 | 0:02:00 |
226 | ALAN GREEN | 1:13:37 | 2 | 10 | 0:10:37 | 0:12:37 |
219 | MAL BOUKER | 1:14:52 | 3 | 13 | 0:11:52 | 0:13:52 |
233 | MURRAY OSBOURNE | 1:18:33 | 4 | 24 | 0:15:33 | 0:17:33 |
240 | JOE CRAGGS | 1:26:19 | 5 | 45 | 0:23:19 | 0:25:19 |
178 | RICHARD FURNESS | 1:28:59 | 6 | 47 | 0:25:59 | 0:27:59 |
215 | ANTHONY BARNES | 1:29:12 | 7 | 48 | 0:26:12 | 0:28:12 |
FEMALE 49+
No | Name | Time | C.Pos | O.Pos | Time Behind Cat | Time Behind Winner |
---|---|---|---|---|---|---|
197 | TRUDY DWYER | 1:41:36 | 1 | 65 | 0:00:00 | 0:33:43 |
MALE TEAMS
No | Name | Time | C.Pos | O.Pos | Time Behind Cat | Time Behind Winner |
---|---|---|---|---|---|---|
263 | CHRIS HUGHES | 1:07:00 | 1 | 5 | 0:00:00 | 0:06:00 |
262 | PAUL MADIGAN | 1:16:28 | 2 | 19 | 0:09:28 | 0:15:28 |
FEMALE TEAMS
No | Name | Time | C.Pos | O.Pos | Time Behind Cat | Time Behind Winner |
---|---|---|---|---|---|---|
261 | AMANDA JOHNSTONE | 1:34:57 | 3 | 58 | 0:00:00 | 0:27:04 |
MALE CC TEAMS
No | Name | Time | C.Pos | O.Pos | Time Behind Cat | Time Behind Winner |
---|---|---|---|---|---|---|
251 | JARED THOMSEN | 1:14:19 | 1 | 12 | 0:00:00 | 0:13:19 |
253 | ADAM BRYAN | 1:16:03 | 3 | 17 | 0:01:44 | 0:15:03 |
257 | MARK DONALDSON | 1:18:57 | 5 | 26 | 0:04:38 | 0:17:57 |
250 | IAN COOPER | 1:21:12 | 6 | 33 | 0:06:53 | 0:20:12 |
256 | JAMES MALONE | 1:27:14 | 7 | 46 | 0:12:55 | 0:26:14 |
252 | MATTESON MCGUIRE | 1:31:31 | 8 | 51 | 0:17:12 | 0:30:31 |
FEMALE CC TEAMS
No | Name | Time | C.Pos | O.Pos | Time Behind Cat | Time Behind Winner |
---|---|---|---|---|---|---|
259 | TRACEY WUST | 1:15:13 | 2 | 14 | 0:00:00 | 0:07:20 |
258 | TINA HERBST | 1:18:16 | 4 | 23 | 0:03:03 | 0:10:23 |
254 | MADY BRISKEY | 1:33:00 | 9 | 54 | 0:17:47 | 0:25:07 |
255 | CHARMAINE SEAMAN | 1:54:34 | 10 | 72 | 0:39:21 | 0:46:41 |
Sign up for News and Race Updates
Be the first to know what's happening in the Triathlon Festival.