15 August 2019, 11AM
Individual Kraken
Name | Race No | Time | Categ Pos | Gender | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
Nathan Fitzakerley | 30 | 4:03:37 | 1 | Male | 0:28:09 | 0:01:04 | 2:39:39 | 0:00:36 | 4:03:37 |
Kephren Izzard | 20 | 4:06:01 | 1 | Male | 0:30:28 | 0:01:08 | 2:42:43 | 0:01:01 | 4:06:01 |
Damien Messmer | 12 | 4:11:00 | 1 | Male | 0:35:38 | 0:00:54 | 2:49:57 | 0:01:06 | 4:11:00 |
Philippe Lanoux | 24 | 4:11:58 | 2 | Male | 0:34:49 | 0:01:04 | 2:42:20 | 0:01:02 | 4:11:58 |
Matt O'brien | 15 | 4:12:32 | 2 | Male | 0:30:11 | 0:01:01 | 2:44:56 | 0:01:07 | 4:12:32 |
Scott Kean | 32 | 4:15:29 | 2 | Male | 0:31:29 | 0:01:17 | 2:46:27 | 0:01:09 | 4:15:29 |
Nick Kensington | 33 | 4:17:42 | 3 | Male | 0:29:59 | 0:00:52 | 2:43:25 | 0:01:27 | 4:17:42 |
Craig Smith | 26 | 4:20:19 | 4 | Male | 0:33:47 | 0:01:38 | 2:43:43 | 0:00:41 | 4:20:19 |
Steve Ledger | 21 | 4:20:27 | 3 | Male | 0:37:52 | 0:02:05 | 2:49:01 | 0:01:25 | 4:20:27 |
Jack Smith | 14 | 4:22:05 | 3 | Male | 0:30:11 | 0:01:26 | 2:46:58 | 0:01:01 | 4:22:05 |
Brendan Keates | 37 | 4:28:07 | 5 | Male | 0:38:01 | 0:01:01 | 2:55:06 | 0:02:03 | 4:28:07 |
Shaun Brown | 40 | 4:31:59 | 6 | Male | 0:37:45 | 0:02:12 | 3:01:14 | 0:01:41 | 4:31:59 |
Andrew Speedie | 45 | 4:33:01 | 1 | Male | 0:37:25 | 0:01:42 | 2:54:38 | 0:01:03 | 4:33:01 |
Michael Walmsley | 16 | 4:39:21 | 4 | Male | 0:35:43 | 0:01:37 | 3:01:52 | 0:01:22 | 4:39:21 |
Cath Collis | 69 | 4:40:59 | 1 | Female | 0:33:08 | 0:01:18 | 3:06:55 | 0:00:57 | 4:40:59 |
Lana Stiller | 56 | 4:44:21 | 1 | Female | 0:35:50 | 0:01:23 | 2:59:11 | 0:02:40 | 4:44:21 |
Anthony Lee | 31 | 4:47:09 | 7 | Male | 0:31:16 | 0:00:54 | 2:50:57 | 0:01:21 | 4:47:09 |
Angela Clarke | 81 | 4:48:22 | 1 | Female | 0:35:08 | 0:01:44 | 3:07:08 | 0:01:13 | 4:48:22 |
Stacey Van Der Meulen | 63 | 4:50:16 | 2 | Female | 0:38:46 | 0:02:00 | 3:06:59 | 0:01:14 | 4:50:16 |
John Nelson | 29 | 4:51:09 | 8 | Male | 0:41:42 | 0:01:07 | 3:03:33 | 0:01:48 | 4:51:09 |
Jamie Billot | 17 | 4:56:28 | 4 | Male | 0:34:50 | 0:02:17 | 3:00:31 | 0:01:59 | 4:56:28 |
Fiona Lenz | 66 | 4:57:44 | 3 | Female | 0:40:11 | 0:01:24 | 3:00:16 | 0:01:45 | 4:57:44 |
Clint James | 42 | 4:58:15 | 9 | Male | 0:38:55 | 0:01:08 | 3:08:42 | 0:01:23 | 4:58:15 |
Penny Palfrey | 79 | 5:05:41 | 2 | Female | 0:30:54 | 0:01:13 | 3:11:53 | 0:01:15 | 5:05:41 |
Peter Benson | 51 | 5:06:15 | 2 | Male | 0:32:00 | 0:02:28 | 2:53:12 | 0:03:04 | 5:06:15 |
Christopher Howson | 22 | 5:06:48 | 5 | Male | 0:38:20 | 0:02:48 | 3:22:48 | 0:00:57 | 5:06:48 |
Carol Keane | 67 | 5:07:19 | 2 | Female | 0:36:01 | 0:01:08 | 3:26:57 | 0:01:30 | 5:07:19 |
Angela Bahnisch | 76 | 5:08:06 | 3 | Female | 0:40:08 | 0:01:34 | 3:19:07 | 0:01:23 | 5:08:06 |
Angela Furneaux | 73 | 5:08:34 | 4 | Female | 0:40:06 | 0:01:19 | 3:11:54 | 0:01:10 | 5:08:34 |
Ashley Wanchap | 28 | 5:10:10 | 10 | Male | 0:39:28 | 0:01:30 | 3:07:12 | 0:01:47 | 5:10:10 |
Nigel Thomas | 44 | 5:10:22 | 3 | Male | 0:38:25 | 0:02:32 | 3:10:58 | 0:02:41 | 5:10:22 |
Catherine Mercer | 59 | 5:11:16 | 4 | Female | 0:43:36 | 0:02:39 | 3:25:50 | 0:02:08 | 5:11:16 |
Vanessa Wallace | 58 | 5:14:03 | 5 | Female | 0:34:03 | 0:01:25 | 3:10:20 | 0:01:31 | 5:14:03 |
Amy Stuth | 75 | 5:18:52 | 5 | Female | 0:39:27 | 0:02:44 | 3:26:44 | 0:01:32 | 5:18:52 |
Darryl Schulte | 48 | 5:19:32 | 4 | Male | 0:47:22 | 0:01:32 | 3:25:05 | 0:01:48 | 5:19:32 |
Mark Spearing | 27 | 5:19:58 | 11 | Male | 0:42:01 | 0:03:30 | 3:31:12 | 0:02:32 | 5:19:58 |
Tracey Prince | 71 | 5:20:38 | 6 | Female | 0:40:27 | 0:01:46 | 3:26:29 | 0:01:37 | 5:20:38 |
Michael De Vincentiis | 46 | 5:20:40 | 5 | Male | 0:47:37 | 0:02:01 | 3:27:40 | 0:01:03 | 5:20:40 |
Nat Edwards | 72 | 5:21:41 | 7 | Female | 1:12:37 | 0:02:00 | 3:17:46 | 0:01:14 | 5:21:41 |
Eric Quevauvilliers | 36 | 5:22:27 | 12 | Male | 0:35:11 | 0:01:18 | 3:07:21 | 0:01:45 | 5:22:27 |
Kellie Langley | 68 | 5:22:53 | 8 | Female | 0:42:53 | 0:37:38 | 3:25:40 | 0:01:43 | 5:22:53 |
Alice Nicholls | 205 | 5:23:35 | 6 | Female | 0:49:55 | 0:04:19 | 3:35:45 | 0:01:38 | 5:23:35 |
Leonie Andersen | 80 | 5:23:47 | 3 | Female | 0:40:30 | 0:01:21 | 3:28:49 | 0:01:30 | 5:23:47 |
Andrew Schick | 34 | 5:24:08 | 13 | Male | 0:39:01 | 0:02:48 | 3:18:42 | 0:02:02 | 5:24:08 |
Mark Takagaki | 43 | 5:31:13 | 6 | Male | 0:37:29 | 0:04:27 | 3:27:31 | 0:01:56 | 5:31:13 |
Dale Ingleton | 47 | 5:34:16 | 7 | Male | 0:43:04 | 0:02:13 | 3:37:11 | 0:02:53 | 5:34:16 |
Cameron Mackay | 23 | 5:36:36 | 6 | Male | 0:44:29 | 0:01:58 | 3:27:14 | 0:02:16 | 5:36:36 |
Dimas Renaldi | 18 | 5:42:51 | 7 | Male | 0:54:27 | 0:02:31 | 3:46:23 | 0:02:37 | 5:42:51 |
Craig Outtrim | 41 | 5:45:28 | 14 | Male | 0:44:21 | 0:01:48 | 3:18:55 | 0:01:44 | 5:45:28 |
David Sykes | 52 | 5:48:44 | 8 | Male | 0:55:50 | 0:02:54 | 3:34:18 | 0:01:20 | 5:48:44 |
Lindsay Greer | 50 | 5:49:15 | 9 | Male | 0:38:38 | 0:03:18 | 3:18:12 | 0:02:18 | 5:49:15 |
Reed Mackay | 25 | 5:49:38 | 8 | Male | 0:40:23 | 0:01:34 | 3:16:40 | 0:01:23 | 5:49:38 |
Lizzie Cooper | 54 | 5:54:51 | 1 | Female | 0:41:34 | 0:03:34 | 3:58:37 | 0:00:51 | 5:54:51 |
Elaina Riebe | 61 | 5:57:16 | 7 | Female | 0:44:46 | 0:03:13 | 3:48:54 | 0:02:19 | 5:57:16 |
Andy Steane | 49 | 5:59:02 | 10 | Male | 0:44:39 | 0:06:21 | 3:50:12 | 0:03:25 | 5:59:02 |
Antoinette Mitai | 57 | 6:08:07 | 8 | Female | 0:47:59 | 0:02:43 | 3:46:35 | 0:02:29 | 6:08:07 |
Renee Cross | 55 | 6:12:00 | 9 | Female | 0:47:31 | 0:02:23 | 3:49:05 | 0:02:09 | 6:12:00 |
Corrina Kirkwood | 70 | 6:17:51 | 9 | Female | 0:56:13 | 0:02:49 | 4:12:32 | 0:01:07 | 6:17:51 |
Emily Dalglish | 64 | 6:27:04 | 10 | Female | 0:47:58 | 0:02:14 | 3:46:50 | 0:01:54 | 6:27:04 |
Suzanne Dowley | 78 | 6:40:37 | 4 | Female | 0:47:10 | 0:04:16 | 3:58:21 | 0:03:05 | 6:40:37 |
Sign up for News and Race Updates
Be the first to know what's happening in the Triathlon Festival.