02 August 2018, 9PM
Enticer Distance
Race No | Name | Time | Category | Cat Pos | Suburb | TOD | Swim | Bike | Run |
---|---|---|---|---|---|---|---|---|---|
209 | Peyton Craig | 0:27:12 | 1 | Male | 6:58:25 | 0:02:22 | 0:16:25 | 0:07:18 | |
178 | Brady Blake | 0:31:53 | 2 | Male | 7:03:06 | 0:02:56 | 0:18:28 | 0:08:46 | |
192 | Todd Williams | 0:32:45 | 3 | Male | 7:03:58 | 0:02:55 | 0:18:44 | 0:09:25 | |
219 | Cameron Wonnocott | 0:32:45 | 4 | Male | 7:03:59 | 0:02:46 | 0:19:51 | 0:08:45 | |
220 | Bayley Holmstrom | 0:34:33 | 5 | Male | 7:05:46 | 0:03:25 | 0:19:41 | 0:10:01 | |
191 | Alexander Cumming | 0:34:54 | 6 | Male | 7:06:07 | 0:03:02 | 0:20:16 | 0:10:04 | |
81 | Jesse Holmstrom | 0:36:31 | 7 | Male | 7:07:44 | 0:04:08 | 0:19:53 | 0:10:59 | |
185 | Cooper Castelli | 0:37:41 | 8 | Male | 7:08:54 | 0:03:40 | 0:21:19 | 0:09:58 | |
184 | Thomas Staines | 0:38:21 | 9 | Male | 7:09:34 | 0:03:21 | 0:20:13 | 0:12:20 | |
196 | Jack Lynch | 0:38:50 | 10 | Male | 7:10:03 | 0:02:57 | 0:22:21 | 0:11:19 | |
189 | Shannon Smith | 0:38:55 | 11 | Male | 7:10:08 | 0:03:55 | 0:21:14 | 0:11:10 | |
222 | Bodhi Davis | 0:41:27 | 12 | Male | 7:12:41 | 0:03:37 | 0:26:10 | 0:10:10 | |
265 | Maclean Williams | 0:41:37 | 13 | Male | 7:12:50 | 0:03:23 | 0:23:02 | 0:12:30 | |
202 | Xavier Craggs | 0:44:48 | 14 | Male | 7:16:01 | 0:03:59 | 0:25:32 | 0:11:44 | |
226 | Megan Adamski | 0:33:25 | 1 | Female | 7:04:38 | 0:02:49 | 0:19:30 | 0:09:23 | |
204 | Annali Philpott | 0:33:36 | 2 | Female | 7:04:49 | 0:02:59 | 0:19:56 | 0:08:49 | |
217 | Jazlyn Johnson | 0:34:03 | 3 | Female | 7:05:16 | 0:02:50 | 0:19:32 | 0:09:59 | |
208 | Rhiannon Copsey | 0:34:39 | 4 | Female | 7:05:52 | 0:02:32 | 0:21:00 | 0:09:48 | |
199 | Maggie Simmons | 0:35:24 | 5 | Female | 7:06:37 | 0:02:48 | 0:20:46 | 0:09:50 | |
195 | Sophie Lynch | 0:35:28 | 6 | Female | 7:06:41 | 0:02:52 | 0:20:36 | 0:10:24 | |
179 | Caitlin Jones | 0:35:48 | 7 | Female | 7:07:01 | 0:02:57 | 0:20:10 | 0:11:00 | |
216 | Martha Dingle | 0:36:24 | 8 | Female | 7:07:37 | 0:03:14 | 0:19:16 | 0:10:53 | |
181 | Riley Denham | 0:27:23 | 14-15 | 1 | Male | 6:58:36 | 0:02:28 | 0:15:17 | 0:08:32 |
186 | Simba Walz | 0:28:27 | 14-15 | 2 | Male | 6:59:40 | 0:02:30 | 0:16:49 | 0:07:36 |
180 | Lachlan Tomkins | 0:28:34 | 14-15 | 3 | Male | 6:59:47 | 0:02:36 | 0:15:58 | 0:08:53 |
212 | Ulrich Kruger | 0:29:39 | 14-15 | 4 | Male | 7:00:52 | 0:02:37 | 0:17:44 | 0:07:13 |
193 | Brodie Williams | 0:29:55 | 14-15 | 5 | Male | 7:01:08 | 0:02:11 | 0:19:12 | 0:07:36 |
200 | Jake Devine | 0:30:05 | 14-15 | 6 | Male | 7:01:18 | 0:02:16 | 0:17:35 | 0:08:48 |
218 | Jacqulyn Wonnocott | 0:30:20 | 14-15 | 1 | Female | 7:01:33 | 0:02:40 | 0:18:06 | 0:08:19 |
205 | Olivia Busby | 0:32:02 | 14-15 | 2 | Female | 7:03:15 | 0:02:31 | 0:19:20 | 0:09:03 |
227 | Sally Adamski | 0:33:33 | 14-15 | 3 | Female | 7:04:46 | 0:03:06 | 0:19:31 | 0:09:17 |
211 | Liezl Kruger | 0:34:31 | 14-15 | 4 | Female | 7:05:44 | 0:03:18 | 0:18:57 | 0:08:46 |
163 | Hannah Richardson | 0:34:38 | 14-15 | 5 | Female | 7:05:51 | 0:03:12 | 0:19:44 | 0:09:57 |
177 | Chloe Hooton | 0:34:45 | 14-15 | 6 | Female | 7:05:58 | 0:02:45 | 0:20:03 | 0:09:54 |
188 | Grier Mcrae | 0:35:35 | 14-15 | 7 | Female | 7:06:48 | 0:03:01 | 0:20:10 | 0:10:44 |
229 | Anabella Du Toit | 0:37:43 | 14-15 | 8 | Female | 7:08:56 | 0:03:54 | 0:20:16 | 0:11:08 |
183 | Georgia Staines | 0:38:17 | 14-15 | 9 | Female | 7:09:30 | 0:02:55 | 0:21:03 | 0:11:44 |
206 | Lucy Busby | 0:38:30 | 14-15 | 10 | Female | 7:09:43 | 0:02:19 | 0:24:57 | 0:09:27 |
201 | Yasmin Craggs | 0:44:49 | 16-18 | 1 | Female | 7:16:02 | 0:03:34 | 0:24:37 | 0:12:30 |
221 | Darren Massie | 0:33:35 | 19+ | 1 | Male | 7:04:48 | 0:03:22 | 0:16:44 | 0:10:53 |
228 | Scott Witton-Oates | 0:35:51 | 19+ | 2 | Male | 7:07:04 | 0:03:24 | 0:18:41 | 0:11:34 |
230 | Glen Durbridge | 0:37:06 | 19+ | 3 | Male | 7:08:19 | 0:03:37 | 0:19:25 | 0:10:52 |
224 | Jamie Davis | 0:38:00 | 19+ | 4 | Male | 7:09:13 | 0:04:03 | 0:21:12 | 0:10:34 |
225 | Christopher Doring | 0:39:21 | 19+ | 5 | Male | 7:10:34 | 0:04:08 | 0:21:21 | 0:10:28 |
207 | Stuart Harvey | 0:40:29 | 19+ | 6 | Male | 7:11:42 | 0:03:52 | 0:20:57 | 0:11:13 |
210 | Jon Harris | 0:43:56 | 19+ | 7 | Male | 7:15:09 | 0:04:15 | 0:22:50 | 0:13:13 |
173 | Patrick Horne | 0:50:30 | 19+ | 8 | Male | 7:21:43 | 0:03:30 | 0:28:48 | 0:14:14 |
198 | Adrian Mcginty | 0:59:20 | 19+ | 9 | Male | 7:30:33 | 0:08:04 | 0:22:56 | 0:20:23 |
264 | Sophie Farrands | 0:40:59 | 19+ | 1 | Female | 7:12:12 | 0:03:48 | 0:21:16 | 0:11:40 |
194 | Taylor Wark | 0:41:35 | 19+ | 2 | Female | 7:12:48 | 0:03:16 | 0:23:55 | 0:12:40 |
223 | Jade Sawtell | 0:41:41 | 19+ | 3 | Female | 7:12:54 | 0:03:36 | NULL | 0:12:38 |
175 | Bryanne Kerr | 0:42:12 | 19+ | 4 | Female | 7:13:26 | 0:03:50 | 0:23:57 | 0:11:01 |
213 | Stefanie Lance | 0:42:40 | 19+ | 5 | Female | 7:13:53 | 0:03:56 | 0:24:43 | 0:11:34 |
176 | Belinda Cox | 0:42:54 | 19+ | 6 | Female | 7:14:07 | 0:03:48 | 0:23:27 | 0:12:21 |
262 | Kate Prickett | 0:46:15 | 19+ | 7 | Female | 7:17:28 | 0:04:06 | 0:25:17 | 0:11:37 |
214 | Kelly Wastell | 0:47:04 | 19+ | 8 | Female | 7:18:17 | 0:04:13 | 0:26:01 | 0:13:51 |
187 | Hannah Featherstone | 0:53:35 | 19+ | 9 | Female | 7:24:48 | 0:04:20 | 0:28:58 | 0:16:11 |
263 | Jessica Middleby | 0:55:17 | 19+ | 10 | Female | 7:26:30 | 0:05:02 | 0:28:49 | 0:17:22 |
197 | Wendy Mcginty | 1:25:49 | 19+ | 11 | Female | 7:57:02 | 0:08:09 | 0:41:55 | 0:26:58 |
Sign up for News and Race Updates
Be the first to know what's happening in the Triathlon Festival.