05 August 2016, 8PM
5km Fun Run Results
Pos | Race No | Name | Time | Gender | Pace |
---|---|---|---|---|---|
1 | 41 | Jorge Rodriguez | 0:15:44 | Male | 3:08 min/km |
2 | 78 | Kevin Toran | 0:17:20 | Male | 3:28 min/km |
3 | 6 | Ryan Waddington | 0:19:02 | Male | 3:48 min/km |
4 | 21 | Rhys Williams | 0:19:39 | Male | 3:55 min/km |
5 | 63 | Joshua Duff | 0:19:59 | Male | 3:59 min/km |
6 | 48 | Riley Barton | 0:20:00 | Male | 4:00 min/km |
7 | 48 | Nicholas Barton | 0:20:00 | Male | 4:00 min/km |
8 | 48 | Olivia Barton | 0:20:00 | Female | 4:00 min/km |
9 | 48 | Samuel Barton | 0:20:00 | Male | 4:00 min/km |
10 | 48 | Carmen Barton | 0:20:00 | Female | 4:00 min/km |
11 | 48 | Owen Barton | 0:20:00 | Male | 4:00 min/km |
12 | 11 | Louisa Abram | 0:20:11 | Female | 4:02 min/km |
13 | 75 | Nicholas Dawes | 0:21:24 | Male | 4:16 min/km |
14 | 56 | George Gattey | 0:23:05 | Male | 4:37 min/km |
15 | 58 | Lynette Karakolevski | 0:24:38 | Female | 4:55 min/km |
16 | 74 | Troy Gelta | 0:24:45 | Male | 4:57 min/km |
17 | 30 | Lindsay Warwick | 0:24:51 | Male | 4:58 min/km |
18 | 65 | Jacques Jacobie | 0:24:59 | Male | 4:59 min/km |
19 | 12 | Estelle Canellas | 0:25:02 | Female | 5:00 min/km |
20 | 60 | Karlene Kilgour | 0:25:20 | Female | 5:04 min/km |
21 | 19 | Stacey Gardner | 0:25:24 | Female | 5:04 min/km |
22 | 72 | Emily Barton | 0:25:27 | Female | 5:05 min/km |
23 | 72 | Laura Barton | 0:25:27 | Female | 5:05 min/km |
24 | 68 | Brittany Hooton | 0:26:23 | Female | 5:16 min/km |
25 | 34 | Curtis Ryan | 0:26:37 | Male | 5:19 min/km |
26 | 35 | Taleah Ryan | 0:26:54 | Female | 5:22 min/km |
27 | 14 | Nichola Spooner | 0:26:56 | Female | 5:23 min/km |
28 | 31 | Jody Warwick | 0:27:07 | Female | 5:25 min/km |
29 | 71 | Natarsha Huth | 0:27:14 | Female | 5:26 min/km |
30 | 73 | Peter Bothams | 0:27:18 | Male | 5:27 min/km |
31 | 36 | Gina Green | 0:27:55 | Female | 5:35 min/km |
32 | 36 | Julie Mclean | 0:27:55 | Female | 5:35 min/km |
33 | 36 | Cooper Baker | 0:27:55 | Male | 5:35 min/km |
34 | 36 | Jaiden Baker | 0:27:55 | Male | 5:35 min/km |
35 | 46 | Thea Mcrae | 0:27:58 | Female | 5:35 min/km |
36 | 46 | Nate Mcquillan | 0:27:58 | Male | 5:35 min/km |
37 | 46 | Kyah Mcquillan | 0:27:58 | Female | 5:35 min/km |
38 | 42 | Danielle Smith | 0:28:07 | Female | 5:37 min/km |
39 | 42 | Justin Smith | 0:28:07 | Male | 5:37 min/km |
40 | 42 | Kira Smith | 0:28:07 | Female | 5:37 min/km |
41 | 55 | Greg Jedrzejewski | 0:28:15 | Male | 5:39 min/km |
42 | 66 | Scott Williams | 0:28:31 | Male | 5:42 min/km |
43 | 53 | Anthony Cuzzupe | 0:29:16 | Male | 5:51 min/km |
44 | 53 | Isabel Brindley | 0:29:16 | Female | 5:51 min/km |
45 | 28 | Jana Mulholland | 0:29:21 | Female | 5:52 min/km |
46 | 50 | Neil Van Der Wel | 0:29:34 | Male | 5:54 min/km |
47 | 50 | Beth Van Der Wel | 0:29:34 | Female | 5:54 min/km |
48 | 50 | Hannah Van Der Wel | 0:29:34 | Female | 5:54 min/km |
49 | 39 | Karen Bongers | 0:29:54 | Female | 5:58 min/km |
50 | 39 | Noah Bongers | 0:29:54 | Male | 5:58 min/km |
51 | 16 | Alysha Fraser | 0:29:56 | Female | 5:59 min/km |
52 | 69 | Mark Herron | 0:30:00 | Male | 6:00 min/km |
53 | 32 | Laurena Furber | 0:30:31 | Female | 6:06 min/km |
54 | 54 | Susan Jedrzejewski | 0:30:41 | Female | 6:08 min/km |
55 | 9 | Stephanie Schoeppe | 0:31:00 | Female | 6:12 min/km |
56 | 59 | Michelle Somerville | 0:31:05 | Female | 6:13 min/km |
57 | 40 | Emma Green | 0:31:14 | Female | 6:14 min/km |
58 | 40 | Mark Green | 0:31:14 | Male | 6:14 min/km |
59 | 40 | Zoe Green | 0:31:14 | Female | 6:14 min/km |
60 | 40 | Makayla Green | 0:31:14 | Female | 6:14 min/km |
61 | 33 | Allan Ryan | 0:31:47 | Male | 6:21 min/km |
62 | 23 | Shelley Braybrooke | 0:31:55 | Female | 6:23 min/km |
63 | 45 | Marley Cooper | 0:31:56 | Female | 6:23 min/km |
64 | 45 | Rhett Cooper | 0:31:56 | Male | 6:23 min/km |
65 | 45 | Irene Besch | 0:31:56 | Female | 6:23 min/km |
66 | 45 | Macauley Besch | 0:31:56 | Male | 6:23 min/km |
67 | 45 | Lucy Besch | 0:31:56 | Female | 6:23 min/km |
68 | 45 | Abbey Besch | 0:31:56 | Female | 6:23 min/km |
69 | 62 | Christopher Hoffman | 0:32:08 | Male | 6:25 min/km |
70 | 7 | Nicky Way | 0:32:08 | Female | 6:25 min/km |
71 | 20 | Jennifer Williams | 0:32:21 | Female | 6:28 min/km |
72 | 22 | Nicole Holzheimer | 0:32:41 | Female | 6:32 min/km |
73 | 29 | Natasha Oldham | 0:32:48 | Female | 6:33 min/km |
74 | 27 | Angela Parsons | 0:32:57 | Female | 6:35 min/km |
75 | 25 | Sandra Byrt | 0:33:09 | Female | 6:37 min/km |
76 | 57 | Harry Vella | 0:33:48 | Male | 6:45 min/km |
77 | 57 | Matt Vella | 0:33:48 | Male | 6:45 min/km |
78 | 57 | Kate Vella | 0:33:48 | Female | 6:45 min/km |
79 | 57 | Charlie Vella | 0:33:48 | Male | 6:45 min/km |
80 | 76 | Kylie James | 0:33:50 | Female | 6:46 min/km |
81 | 26 | Kelli Leach | 0:33:58 | Female | 6:47 min/km |
82 | 51 | Mat Stokes | 0:34:18 | Male | 6:51 min/km |
83 | 51 | Jeana Stokes | 0:34:18 | Female | 6:51 min/km |
84 | 17 | Delia Weston | 0:34:37 | Female | 6:55 min/km |
85 | 52 | Sheamus O'Reilly | 0:35:24 | Male | 7:04 min/km |
86 | 52 | Neassa O'Reilly | 0:35:24 | Female | 7:04 min/km |
87 | 52 | Cliodhna O'Reilly | 0:35:24 | Female | 7:04 min/km |
88 | 52 | Mara O'Reilly | 0:35:24 | Female | 7:04 min/km |
89 | 10 | Amanda Johnston | 0:35:52 | Female | 7:10 min/km |
90 | 44 | Joanne Munro | 0:35:54 | Female | 7:10 min/km |
91 | 44 | Michael Munro | 0:35:54 | Male | 7:10 min/km |
92 | 44 | Chantelle Munro | 0:35:54 | Female | 7:10 min/km |
93 | 176 | Carla Thomas | 0:36:30 | Female | 7:18 min/km |
94 | 77 | Derek Brown | 0:36:32 | Male | 7:18 min/km |
95 | 77 | Ryan Brown | 0:36:32 | Male | 7:18 min/km |
96 | 24 | Lisa Scott | 0:38:18 | Female | 7:39 min/km |
97 | 70 | Dirk Baxendell | 0:38:59 | Male | 7:47 min/km |
98 | 70 | Noah Baxendell | 0:38:59 | Male | 7:47 min/km |
99 | 67 | Amanda Jones | 0:39:34 | Female | 7:54 min/km |
100 | 67 | Noah Jones | 0:39:34 | Male | 7:54 min/km |
101 | 67 | Katrina Simpson | 0:39:34 | Female | 7:54 min/km |
102 | 67 | Summer Simpson | 0:39:34 | Female | 7:54 min/km |
103 | 67 | Priscilla Simpson | 0:39:34 | Female | 7:54 min/km |
104 | 67 | Benji Simpson | 0:39:34 | Male | 7:54 min/km |
105 | 37 | Joanna Atzori | 0:40:08 | Female | 8:01 min/km |
106 | 37 | Roberto Atzori | 0:40:08 | Male | 8:01 min/km |
107 | 43 | Chanya Clark | 0:40:23 | Female | 8:04 min/km |
108 | 43 | Tanya Clark | 0:40:23 | Female | 8:04 min/km |
109 | 47 | Leanne Lancaster | 0:45:52 | Female | 9:10 min/km |
110 | 47 | Jason Lancaster | 0:45:52 | Male | 9:10 min/km |
111 | 47 | Brandon Lancaster | 0:45:52 | Male | 9:10 min/km |
112 | 47 | Ellie Bailey | 0:45:52 | Female | 9:10 min/km |
113 | 47 | Jacynta Lancaster | 0:45:52 | Female | 9:10 min/km |
114 | 47 | Savannah Lancaster | 0:45:52 | Female | 9:10 min/km |
115 | 49 | Stacey Cooper | 0:53:11 | Female | 10:38 min/km |
116 | 49 | Paul Cooper | 0:53:11 | Male | 10:38 min/km |
117 | 61 | Chris Van Rensbury | DNF | Male | min/km |
Sign up for News and Race Updates
Be the first to know what's happening in the Triathlon Festival.