02 August 2018, 9PM
The Kraken 102
Race No | Name | Time | Category | Cat Pos | Gender | TOD | Swim | Bike | Run |
---|---|---|---|---|---|---|---|---|---|
4 | Simon Hearn | 3:36:18 | Open | 1 | Male | 10:20:16 | 0:23:40 | 1:57:21 | 1:13:29 |
2 | Matt Duncan | 3:37:25 | Open | 2 | Male | 10:21:23 | 0:23:42 | 1:57:22 | 1:14:52 |
5 | Ricky Swindale | 3:39:13 | Open | 3 | Male | 10:23:11 | 0:24:45 | 1:56:39 | 1:16:40 |
1 | Jarrod Harvey | 3:40:17 | Open | 4 | Male | 10:24:16 | 0:24:26 | 1:55:45 | 1:18:27 |
3 | Nicholas Hull | 3:54:13 | Open | 5 | Male | 10:38:11 | 0:23:47 | 2:22:43 | 1:06:26 |
6 | Courtney Gilfillan | 3:56:06 | Open | 1 | Female | 10:40:04 | 0:24:59 | 2:08:04 | 1:21:17 |
9 | Kirralee Seidel | 4:06:10 | Open | 2 | Female | 10:50:08 | 0:26:03 | 2:12:50 | 1:25:26 |
7 | Katey Gibb | 4:06:10 | Open | 3 | Female | 10:50:08 | 0:26:34 | 2:12:03 | 1:25:28 |
10 | Isobel Chisholm | 4:20:57 | Open | 4 | Female | 11:04:55 | 0:29:07 | 2:15:11 | 1:34:44 |
8 | Kierra Sansome | 4:26:53 | Open | 5 | Female | 11:10:51 | 0:29:40 | 2:24:27 | 1:30:53 |
11 | Ashley Lofton | 4:34:48 | Open | 6 | Female | 11:18:46 | 0:32:35 | NULL | 1:10:49 |
31 | Peter Cairns | 3:32:54 | 18-29 | 1 | Male | 10:22:26 | 0:31:19 | NULL | NULL |
52 | Damien Messmer | 4:02:19 | 18-29 | 2 | Male | 10:51:52 | 0:30:42 | 2:12:02 | 1:17:46 |
16 | Rhys Jones | 4:07:38 | 18-29 | 3 | Male | 10:57:11 | 0:26:35 | 2:10:12 | 1:28:59 |
14 | Jack Smith | 4:30:22 | 18-29 | 4 | Male | 11:19:54 | 0:28:07 | NULL | 1:20:31 |
64 | Brandi Alberts | 4:36:20 | 18-29 | 1 | Female | 11:25:53 | 0:31:50 | 2:16:10 | 1:46:18 |
75 | Emma Forster | 4:52:12 | 18-29 | 2 | Female | 11:41:44 | NULL | NULL | 1:52:42 |
51 | Georgia Milfull | 4:54:27 | 18-29 | 3 | Female | 11:43:59 | 0:32:02 | 2:32:16 | 1:48:12 |
53 | Karen Mcpherson | 5:20:05 | 18-29 | 4 | Female | 12:09:38 | 0:33:42 | 2:37:13 | 2:05:09 |
39 | Thomas Norotn | 3:53:09 | 30-39 | 1 | Male | 10:42:42 | 0:25:37 | 2:05:33 | 1:20:08 |
79 | Zsolt Dallos | 3:57:50 | 30-39 | 2 | Male | 10:47:22 | 0:25:48 | 2:01:42 | 1:28:27 |
33 | Kephren Izzard | 4:02:58 | 30-39 | 3 | Male | 10:52:31 | 0:24:33 | 2:10:37 | 1:25:25 |
56 | Nick Quinn | 4:08:57 | 30-39 | 4 | Male | 10:58:30 | 0:25:25 | 2:26:52 | 1:14:50 |
34 | Sam Mcinnerney | 4:16:14 | 30-39 | 5 | Male | 11:05:46 | 0:28:33 | 2:16:42 | 1:28:19 |
72 | Dan Carpenter | 4:27:45 | 30-39 | 6 | Male | 11:17:18 | 0:32:06 | 2:13:44 | 1:40:04 |
37 | Craig Allom | 4:47:52 | 30-39 | 7 | Male | 11:37:24 | NULL | NULL | 1:35:36 |
66 | Reed Mackay | 5:14:25 | 30-39 | 8 | Male | 12:03:57 | NULL | NULL | 2:14:40 |
65 | Cameron Mackay | 5:23:06 | 30-39 | 9 | Male | 12:12:38 | NULL | NULL | 2:09:31 |
77 | Warren Brewer | 5:27:38 | 30-39 | 10 | Male | 12:17:11 | 0:40:06 | 2:43:51 | 1:58:38 |
30 | Dimas Renaldi | 5:27:43 | 30-39 | 11 | Male | 12:17:15 | 0:40:29 | 2:41:29 | 2:02:23 |
63 | Annie Alford | 4:12:49 | 30-39 | 1 | Female | 11:02:21 | NULL | NULL | 1:34:49 |
20 | Jacqui Swindale | 4:25:22 | 30-39 | 2 | Female | 11:14:54 | 0:24:32 | 2:21:12 | 1:35:49 |
68 | Lauren Murphy | 4:44:38 | 30-39 | 3 | Female | 11:34:11 | 0:27:59 | 2:26:54 | 1:47:58 |
23 | Tenille Galea | 4:53:46 | 30-39 | 4 | Female | 11:43:18 | 0:31:34 | 2:25:14 | 1:54:49 |
71 | Scott Kean | 4:06:33 | 40-49 | 1 | Male | 10:56:05 | 0:26:11 | 2:10:00 | 1:28:31 |
67 | Jason Cheshire | 4:17:17 | 40-49 | 2 | Male | 11:06:49 | 2:37:09 | NULL | 1:40:07 |
59 | Brendan Keates | 4:17:21 | 40-49 | 3 | Male | 11:06:53 | 0:30:28 | 2:09:59 | 1:31:30 |
42 | Justin Field | 4:34:28 | 40-49 | 4 | Male | 11:24:01 | NULL | NULL | 1:43:12 |
15 | Anthony Lee | 4:37:00 | 40-49 | 5 | Male | 11:26:32 | 0:25:01 | NULL | 1:26:52 |
73 | Damon Faint | 4:38:12 | 40-49 | 6 | Male | 11:27:45 | 0:24:55 | 2:16:38 | 1:54:53 |
28 | Troy Tomkins | 4:42:02 | 40-49 | 7 | Male | 11:31:35 | 1:05:49 | 1:42:33 | 1:51:14 |
78 | Eric Quevauvilliers | 4:51:49 | 40-49 | 8 | Male | 11:41:21 | 0:27:56 | 2:22:55 | 1:58:36 |
60 | Paul Green | 4:53:20 | 40-49 | 9 | Male | 11:42:53 | 0:28:33 | 2:53:13 | 1:29:43 |
40 | Matthew Hayes | 4:56:22 | 40-49 | 10 | Male | 11:45:54 | 0:28:45 | 2:22:53 | 2:02:51 |
74 | Billy Guy | 4:59:55 | 40-49 | 11 | Male | 11:49:28 | 0:31:16 | 2:22:28 | 2:02:26 |
61 | Lindsay Warwick | 5:00:01 | 40-49 | 12 | Male | 11:49:33 | 0:31:20 | 2:22:30 | 2:04:04 |
26 | Phil Roche | 5:14:34 | 40-49 | 13 | Male | 12:04:07 | 0:38:48 | 2:33:52 | 1:59:26 |
58 | Andrew Schick | 5:23:12 | 40-49 | 14 | Male | 12:12:45 | 0:32:18 | 2:37:07 | 2:08:39 |
57 | Travis Mcmahon | 5:41:59 | 40-49 | 15 | Male | 12:31:32 | 0:43:03 | 2:35:00 | 2:18:57 |
80 | Dave Mccarthy | 5:45:56 | 40-49 | 16 | Male | 12:35:28 | 0:39:08 | 2:45:54 | 2:14:39 |
46 | Travis Richards | 6:21:25 | 40-49 | 17 | Male | 13:10:58 | 1:14:06 | 2:04:49 | 2:56:00 |
82 | John Blanck | 6:39:01 | 40-49 | 18 | Male | 13:28:34 | 0:50:51 | 3:04:25 | 2:35:34 |
13 | Tony Messer | 7:15:04 | 40-49 | 19 | Male | 14:04:36 | 0:35:40 | NULL | 3:58:22 |
38 | Dee Mcmurtrie | 4:41:06 | 40-49 | 1 | Female | 11:30:38 | 0:28:52 | 2:25:26 | 1:44:43 |
44 | Sherry Ey | 4:42:47 | 40-49 | 2 | Female | 11:32:20 | 0:37:00 | 2:20:49 | 1:41:56 |
76 | Nikki Giles | 4:58:42 | 40-49 | 3 | Female | 11:48:15 | 0:40:34 | 0:00:00 | 1:47:37 |
12 | Kylie Winney | 5:05:53 | 40-49 | 4 | Female | 11:55:25 | 0:38:03 | 2:36:34 | 1:47:18 |
50 | Amanda Milfull | 5:06:20 | 40-49 | 5 | Female | 11:55:52 | 0:31:59 | NULL | 1:45:46 |
35 | Michelle Garnon | 5:25:44 | 40-49 | 6 | Female | 12:15:16 | 0:40:03 | 2:07:16 | 1:55:59 |
47 | Tracey Prince | 5:28:16 | 40-49 | 7 | Female | 12:17:48 | 0:35:16 | 2:48:12 | 2:00:49 |
62 | Karen Watt | 6:12:40 | 40-49 | 8 | Female | 13:02:13 | 0:43:49 | 2:51:50 | 2:32:57 |
54 | Adrian Pearce | 4:16:37 | 50+ | 1 | Male | 11:06:09 | NULL | NULL | 1:33:53 |
21 | Richard Goodger | 4:35:09 | 50+ | 2 | Male | 11:24:42 | 0:35:17 | 2:11:28 | 1:45:39 |
27 | Bernard Du Toit | 4:48:50 | 50+ | 3 | Male | 11:38:22 | 0:29:25 | 2:17:27 | 1:59:56 |
32 | Ray Minor | 4:53:10 | 50+ | 4 | Male | 11:42:43 | 0:32:10 | 2:21:44 | 1:56:16 |
24 | Dieter Berens | 4:57:20 | 50+ | 5 | Male | 11:46:53 | 0:34:48 | 2:38:43 | 1:40:58 |
43 | Paul Robba | 5:35:32 | 50+ | 6 | Male | 12:25:04 | 0:41:06 | 2:38:41 | 2:11:33 |
45 | Stuart Mcmurtrie | 5:43:04 | 50+ | 7 | Male | 12:32:37 | 0:35:25 | 2:34:33 | 2:28:40 |
22 | Lindsay Greer | 5:58:09 | 50+ | 8 | Male | 12:47:42 | 1:05:49 | NULL | 2:50:51 |
29 | Steve Gibbs | 6:02:26 | 50+ | 9 | Male | 12:51:58 | 0:48:26 | 2:32:24 | 2:38:22 |
48 | Chris Davies | 6:45:59 | 50+ | 10 | Male | 13:35:31 | 0:41:02 | 0:00:00 | 2:38:16 |
17 | Megan Moa | 4:48:19 | 50+ | 1 | Female | 11:37:51 | 0:32:53 | NULL | 1:46:01 |
69 | Debra Minor | 5:03:15 | 50+ | 2 | Female | 11:52:48 | 0:36:15 | 2:32:00 | 1:51:35 |
19 | Leonie Andersen | 5:25:18 | 50+ | 3 | Female | 12:14:50 | 0:33:04 | NULL | 1:55:48 |
Sign up for News and Race Updates
Be the first to know what's happening in the Triathlon Festival.