13 August 2016, 9AM
Standard Distance Teams Results
| Pos | Race No | Name | Time | Swim | Cycle | Run |
|---|---|---|---|---|---|---|
| 1 | 328 | TEAM Giant Rockhampton | 1:57:53 | 1:57:53 | ||
| 2 | 312 | TEAM MI All Stars | 2:06:39 | 0:20:37 | 0:59:46 | 0:46:16 |
| 3 | 322 | TEAM Not Picky | 2:16:49 | 0:24:04 | 1:02:58 | 0:49:46 |
| 4 | 314 | TEAM Cruisin By | 2:17:38 | 0:25:54 | 1:02:25 | 0:49:18 |
| 5 | 325 | TEAM Happy days | 2:21:45 | 0:26:01 | 1:11:04 | 0:44:39 |
| 6 | 304 | TEAM The 3 R Migo's | 2:26:49 | 0:25:58 | 1:12:14 | 0:48:36 |
| 7 | 310 | TEAM Fitzroy Martial Arts | 2:33:20 | 0:27:21 | 1:15:30 | 0:50:28 |
| 8 | 306 | TEAM Neighbours | 2:41:59 | 0:28:18 | 1:20:05 | 0:53:35 |
| 9 | 305 | TEAM PMS | 2:42:05 | 0:28:43 | 1:19:16 | 0:54:04 |
| 10 | 313 | TEAM PODIUM POTENTIAL | 2:44:11 | 0:26:48 | 1:21:18 | 0:56:04 |
| 11 | 317 | TEAM Paddle Pedal Waddle | 2:44:21 | 0:38:18 | 1:09:24 | 0:56:38 |
| 12 | 309 | TEAM Back To Three | 2:48:32 | 0:32:02 | 1:21:34 | 0:54:55 |
| 13 | 316 | TEAM BiloTrio | 2:48:34 | 0:34:07 | 1:12:51 | 1:01:35 |
| 14 | 319 | TEAM Bare-ly able | 2:48:36 | 2:30:24 | 0:55:44 | |
| 15 | 326 | TEAM BoomBoomHughes | 2:48:45 | 0:36:40 | 1:24:00 | 0:48:04 |
| 16 | 315 | TEAM Tri Hards | 2:49:01 | 0:35:11 | 1:17:21 | 0:56:28 |
| 17 | 308 | TEAM Furberized | 2:50:07 | 0:35:26 | 1:27:37 | 0:47:02 |
| 18 | 324 | TEAM Tri-Hards | 2:52:39 | 0:30:51 | 1:20:36 | 1:01:11 |
| 19 | 323 | TEAM Flash's Femes | 2:54:08 | 0:42:38 | 1:26:21 | 0:45:09 |
| 20 | 318 | TEAM Ginja Ninjas | 2:56:48 | 0:35:27 | 1:23:54 | 0:57:25 |
| 21 | 307 | TEAM ASAP | 2:59:02 | 0:36:43 | 1:22:36 | 0:59:43 |
| 22 | 311 | TEAM Beach babes | 3:10:20 | 0:31:05 | 1:27:30 | 1:11:44 |
| 23 | 321 | TEAM Cherry Blossoms | 3:11:12 | 0:27:44 | 1:31:16 | 1:12:11 |
| 24 | 329 | TEAM Diabetes On Track | 3:18:44 | 0:35:45 | 1:28:59 | 1:13:59 |
| 25 | 320 | TEAM We'll Tri | 4:02:05 | 0:42:20 | 1:58:13 | 1:21:31 |
Sign up for News and Race Updates
Be the first to know what's happening in the Triathlon Festival.








