13 August 2016, 9AM
Sprint Distance Triathlon Results
Pos | Race No | Name | Time | Category | Gender | Swim | Cycle | Run |
---|---|---|---|---|---|---|---|---|
1 | 216 | Joshua Bornman | 01:04:38 | 16-19 | Male | 00:10:26 | 00:34:50 | 00:19:22 |
2 | 197 | Mason Hebbard | 01:06:38 | 16-19 | Male | 00:11:00 | 00:33:26 | 00:22:11 |
3 | 288 | Ronan Foolkes | 01:06:50 | 30-34 | Male | 00:11:51 | 00:33:52 | 00:21:05 |
4 | 215 | Calvin Franklin | 01:07:05 | 16-19 | Male | 00:11:19 | 00:35:39 | 00:20:07 |
5 | 302 | Katie Kelly | 01:09:40 | Para Tri | Female | 00:14:32 | 00:33:16 | 00:21:51 |
6 | 244 | Joshua Williams | 01:10:56 | 14-15 | Male | 00:10:56 | 00:39:49 | 00:20:11 |
7 | 301 | Kate Doughty | 01:11:40 | 30-34 | Female | 00:12:09 | 00:36:07 | 00:23:23 |
8 | 222 | Jordan Wall | 01:12:15 | 14-15 | Male | 00:12:54 | 00:39:00 | 00:20:20 |
9 | 238 | Gracie Wellspring | 01:14:43 | 14-15 | Female | 00:11:37 | 00:40:12 | 00:22:53 |
10 | 297 | Patrick O'shaughnessy | 01:15:02 | 20-24 | Male | 00:13:27 | 00:37:42 | 00:23:52 |
11 | 210 | Peter O'shaughnessy | 01:16:00 | 50-54 | Male | 00:12:14 | 00:38:29 | 00:25:16 |
12 | 228 | Ally Ware | 01:16:42 | 16-19 | Female | 00:13:05 | 00:41:08 | 00:22:28 |
13 | 265 | Kurt Jochim | 01:17:37 | 45-49 | Male | 00:15:25 | 00:35:42 | 00:26:28 |
14 | 243 | Benj Blunt | 01:18:06 | 40-44 | Male | 00:14:59 | 00:39:28 | 00:23:38 |
15 | 290 | Eddie Leeson | 01:18:32 | 25-29 | Male | 00:13:27 | 00:39:28 | 00:25:36 |
16 | 255 | Patrick Inderbitzin | 01:18:41 | 40-44 | Male | 00:14:44 | 00:38:53 | 00:25:02 |
17 | 299 | Elliot Bradshaw | 01:18:42 | 25-29 | Male | 00:14:45 | 00:38:38 | 00:25:17 |
18 | 264 | Andrew Stenhouse | 01:20:32 | 40-44 | Male | 00:15:24 | 00:40:39 | 00:24:28 |
19 | 203 | Matthew Way | 01:20:48 | 35-39 | Male | 00:16:31 | 00:39:28 | 00:24:48 |
20 | 262 | Lachlan Tomkins | 01:21:13 | 14-15 | Male | 00:12:35 | 00:41:59 | 00:26:38 |
21 | 276 | Matthew Brady | 01:21:31 | 25-29 | Male | 00:13:37 | 00:42:13 | 00:25:40 |
22 | 232 | Lindsay Warwick | 01:22:18 | 40-44 | Male | 00:16:24 | 00:40:37 | 00:25:15 |
23 | 298 | Mark Dunlop | 01:23:03 | 55-59 | Male | 00:19:53 | 00:36:20 | 00:26:50 |
24 | 289 | Rochelle Stenhouse | 01:23:25 | 25-29 | Female | 00:13:04 | 00:43:11 | 00:27:10 |
25 | 267 | Dylan Keam | 01:23:32 | 25-29 | Male | 00:17:52 | 00:40:15 | 00:25:25 |
26 | 202 | Blair Henderson | 01:23:50 | 30-34 | Male | 00:14:16 | 00:42:22 | 00:27:11 |
27 | 283 | Mark Leon | 01:23:54 | 45-49 | Male | 00:17:26 | 00:42:26 | 00:24:01 |
28 | 279 | Tony Jensen | 01:24:15 | 50-54 | Male | 00:16:50 | 00:40:13 | 00:27:11 |
29 | 268 | Louise Moroney | 01:24:46 | 20-24 | Female | 00:15:53 | 00:41:05 | 00:27:46 |
30 | 249 | Glenn Campbell | 01:24:46 | 50-54 | Male | 00:20:31 | 00:40:04 | 00:24:11 |
31 | 300 | Nicholas Dawes | 01:25:10 | 20-24 | Male | 00:23:33 | 00:37:36 | 00:24:00 |
32 | 217 | Ashley Wanchap | 01:25:33 | 40-44 | Male | 00:17:22 | 00:39:29 | 00:28:41 |
33 | 270 | Leeanne Tennant | 01:25:45 | 55-59 | Female | 00:18:03 | 00:41:39 | 00:26:02 |
34 | 251 | Dean Pritchard | 01:26:31 | 35-39 | Male | 00:16:14 | 00:43:55 | 00:26:21 |
35 | 198 | Jim Griggs | 01:26:48 | 50-54 | Male | 00:17:07 | 00:41:16 | 00:28:25 |
36 | 261 | Mark Veach | 01:27:11 | 40-44 | Male | 00:18:31 | 00:39:07 | 00:29:33 |
37 | 296 | Courtney Williams | 01:27:21 | 25-29 | Female | 00:19:28 | 00:44:59 | 00:22:53 |
38 | 286 | Kellie Clarke | 01:27:24 | 30-34 | Female | 00:18:12 | 00:41:00 | 00:28:11 |
39 | 207 | Tracey Prince | 01:27:44 | 40-44 | Female | 00:19:10 | 00:41:39 | 00:26:54 |
40 | 271 | Jo Richards | 01:27:56 | 35-39 | Female | 00:18:35 | 00:42:20 | 00:26:59 |
41 | 226 | Ross Edwards | 01:28:22 | 35-39 | Male | 00:19:17 | 00:41:25 | 00:27:39 |
42 | 269 | Angela Bahnisch | 01:28:25 | 40-44 | Female | 00:18:24 | 00:41:11 | 00:28:50 |
43 | 292 | Brenden Motley | 01:28:51 | 35-39 | Male | 00:18:19 | 00:44:02 | 00:26:30 |
44 | 204 | Vanessa Hemson | 01:28:55 | 40-44 | Female | 00:17:12 | 00:43:22 | 00:28:21 |
45 | 282 | Cindy Tavinor | 01:29:01 | 30-34 | Female | 00:14:40 | 00:48:15 | 00:26:06 |
46 | 294 | Wayne Holmquest | 01:30:16 | 55-59 | Male | 00:21:32 | 00:41:47 | 00:26:55 |
47 | 245 | Tansy Manning | 01:30:27 | 35-39 | Female | 00:18:06 | 00:44:26 | 00:27:55 |
48 | 236 | Shiree Frost | 01:31:00 | 45-49 | Female | 00:19:14 | 00:41:50 | 00:29:56 |
49 | 233 | Kade Goudie | 01:31:17 | 14-15 | Male | 00:13:31 | 00:46:46 | 00:30:59 |
50 | 253 | Anthony Barnes | 01:31:29 | 55-59 | Male | 00:21:14 | 00:41:50 | 00:28:24 |
51 | 260 | Dan Rufus | 01:31:31 | 35-39 | Male | 00:19:04 | 00:41:26 | 00:31:00 |
52 | 242 | Jacquelyn Bussey | 01:31:51 | 50-54 | Female | 00:16:43 | 00:44:54 | 00:30:14 |
53 | 201 | Shaun Young | 01:32:22 | 35-39 | Male | 00:21:49 | 00:42:33 | 00:28:00 |
54 | 287 | Geoff Neale | 01:33:01 | 55-59 | Male | 00:16:55 | 00:47:12 | 00:28:52 |
55 | 254 | Craig Bearkley | 01:33:02 | 35-39 | Male | 00:17:38 | 00:43:59 | 00:31:24 |
56 | 250 | Rebecca Leeks | 01:33:13 | 30-34 | Female | 00:18:56 | 00:45:53 | 00:28:22 |
57 | 237 | Kim Reddy | 01:34:08 | 35-39 | Female | 01:34:08 | ||
58 | 144 | Tanya Davenport | 01:34:24 | 35-39 | Female | 00:18:39 | 00:42:44 | 00:33:00 |
59 | 303 | Janelle Steindl | 01:35:28 | 45-49 | Female | 00:18:53 | 00:44:10 | 00:32:23 |
60 | 293 | Meaghan Cook | 01:35:32 | 30-34 | Female | 00:21:43 | 00:45:38 | 00:28:10 |
61 | 223 | Anne Oosthuizen | 01:35:41 | 45-49 | Female | 00:19:01 | 00:43:01 | 00:33:38 |
62 | 230 | Paul Massyn | 01:36:10 | 25-29 | Male | 00:20:10 | 00:44:39 | 00:31:20 |
63 | 196 | Simon Mcdonagh | 01:37:09 | 40-44 | Male | 00:20:24 | 00:44:55 | 00:31:49 |
64 | 241 | Angelina Furdek | 01:37:16 | 50-54 | Female | 00:21:33 | 00:47:38 | 00:28:04 |
65 | 212 | Gavin Rohde | 01:37:37 | 35-39 | Male | 00:22:45 | 00:42:29 | 00:32:22 |
66 | 280 | Greg Lamberton | 01:37:56 | 50-54 | Male | 00:23:13 | 00:45:16 | 00:29:26 |
67 | 273 | Jayne Hoffman | 01:38:34 | 30-34 | Female | 00:21:04 | 00:47:42 | 00:29:47 |
68 | 227 | Rachael Legros | 01:39:39 | 30-34 | Female | 00:16:26 | 00:50:55 | 00:32:17 |
69 | 258 | Jeff Bird | 01:40:06 | 40-44 | Male | 00:19:54 | 00:44:19 | 00:35:52 |
70 | 272 | Jade Sawtell | 01:40:31 | 40-44 | Female | 00:17:40 | 00:47:56 | 00:34:54 |
71 | 235 | Pam Houston | 01:40:51 | 45-49 | Female | 00:24:41 | 00:45:30 | 00:30:39 |
72 | 229 | Joe Craggs | 01:41:10 | 50-54 | Male | 00:22:05 | 00:46:24 | 00:32:40 |
73 | 239 | Michelle Garnon | 01:41:37 | 45-49 | Female | 00:24:37 | 00:46:09 | 00:30:50 |
74 | 277 | Narelle Sommerfeld | 01:42:44 | 55-59 | Female | 00:25:19 | 00:47:42 | 00:29:42 |
75 | 256 | Alexis Tannock | 01:43:14 | 35-39 | Female | 00:17:59 | 00:50:22 | 00:34:52 |
76 | 213 | Renee Frazer | 01:43:39 | 30-34 | Female | 00:21:01 | 00:47:50 | 00:34:47 |
77 | 220 | Emma Henley | 01:44:06 | 20-24 | Female | 00:21:08 | 00:46:13 | 00:36:44 |
78 | 278 | Piper Smith | 01:45:50 | 14-15 | Female | 00:18:39 | 00:54:17 | 00:32:53 |
79 | 214 | Leanne Franklin | 01:47:14 | 45-49 | Female | 00:24:36 | 01:22:38 | |
80 | 211 | Natasha Sutton | 01:47:22 | 30-34 | Female | 00:21:53 | 01:25:28 | |
81 | 192 | Trudy Dwyer | 01:48:24 | 55-59 | Female | 00:19:53 | 01:28:30 | |
82 | 194 | Linda Stone | 01:48:45 | 30-34 | Female | 00:24:07 | 01:24:38 | |
83 | 246 | Sally Madigan | 01:50:04 | 30-34 | Female | 00:21:35 | 01:28:28 | |
84 | 206 | Mark Green | 01:50:19 | 35-39 | Male | 00:25:19 | 01:24:59 | |
85 | 252 | Mara O'reilly | 01:50:25 | 35-39 | Female | 00:29:42 | 01:20:43 | |
86 | 96 | Craig Davenport | 01:50:56 | 50-54 | Male | 00:20:20 | 01:30:36 | |
87 | 257 | Phil Austin | 01:50:58 | 55-59 | Male | 00:21:13 | 01:29:44 | |
88 | 193 | Pauline Tattersall | 01:51:16 | 45-49 | Female | 00:25:25 | 01:25:51 | |
89 | 208 | David Benson | 01:51:18 | 45-49 | Male | 00:31:38 | 01:19:40 | |
90 | 234 | Dallas Davies | 01:51:56 | 35-39 | Female | 00:21:15 | 01:30:40 | |
91 | 281 | Nicole Anderson | 01:52:45 | 35-39 | Female | 00:19:26 | 01:33:19 | |
92 | 225 | Carole Martin | 01:52:52 | 50-54 | Female | 00:24:45 | 01:28:06 | |
93 | 247 | Brett Williams | 01:55:06 | 35-39 | Male | 00:22:04 | 01:33:02 | |
94 | 209 | Jeanette Toon | 01:55:10 | 40-44 | Female | 00:26:12 | 00:47:14 | 00:41:43 |
95 | 219 | James Robinson | 01:55:16 | 25-29 | Male | 00:25:07 | 01:30:09 | |
96 | 195 | Stacey Joseph | 01:56:08 | 35-39 | Female | 00:25:16 | 00:52:10 | 00:38:41 |
97 | 67 | Kate Murfet | 01:56:54 | 20-24 | Female | 00:22:50 | 00:55:36 | 00:38:27 |
98 | 231 | Jacqueline King | 02:01:56 | 30-34 | Female | 00:23:49 | 00:49:47 | 00:48:19 |
99 | 295 | Stacey Hughes | 02:02:10 | 35-39 | Female | 00:24:03 | 00:58:23 | 00:39:43 |
100 | 205 | Selena Helliwell | 02:05:58 | 35-39 | Female | 00:23:55 | 00:57:31 | 00:44:31 |
259 | Melissa Crossman | DNF | 30-34 | Female | 00:16:50 | 00:41:43 | 00:41:41 |
Sign up for News and Race Updates
Be the first to know what's happening in the Triathlon Festival.