10 August 2017, 3PM
Enticer Distance
Race No | Name | Time | Category | Cat Pos | Gender | Gen Pos | TOD | Swim | cycle | Run |
---|---|---|---|---|---|---|---|---|---|---|
282 | Harry King | 0:31:10 | 14-15 | 1 | Male | 1 | 8:02:10 | 0:06:55 | 0:16:04 | 0:08:11 |
307 | Brodie Williams | 0:31:30 | 14-15 | 2 | Male | 2 | 8:02:30 | 0:06:54 | 0:16:03 | 0:08:33 |
304 | Jordan Wall | 0:31:58 | 14-15 | 3 | Male | 3 | 8:02:58 | 0:07:15 | 0:16:25 | 0:08:16 |
275 | Lachlan Blake | 0:32:14 | 14-15 | 4 | Male | 4 | 8:03:14 | 0:06:51 | 0:16:50 | 0:08:32 |
289 | Jayden Mills | 0:32:43 | 14-15 | 5 | Male | 5 | 8:03:43 | 0:07:36 | 0:17:22 | 0:07:44 |
263 | Hunter Mcgovern | 0:33:22 | 14-15 | 6 | Male | 6 | 8:04:22 | 0:07:03 | 0:17:58 | 0:08:20 |
298 | Riley Denham | 0:34:30 | Dec-13 | 1 | Male | 7 | 8:05:30 | 0:07:31 | 0:17:37 | 0:09:21 |
326 | Ulrich Kruger | 0:34:30 | Dec-13 | 1 | Male | 7 | 8:05:30 | 0:08:06 | 0:18:08 | 0:08:15 |
306 | Kade Goudie | 0:34:54 | 14-15 | 7 | Male | 9 | 8:05:54 | 0:07:00 | 0:18:33 | 0:09:20 |
268 | Simba Walz | 0:34:54 | 14-15 | 8 | Male | 10 | 8:05:54 | 0:08:05 | 0:18:19 | 0:08:29 |
260 | Lachlan Tomkins | 0:35:42 | Dec-13 | 3 | Male | 11 | 8:06:42 | 0:07:47 | 0:17:51 | 0:10:03 |
261 | Taylor Heid | 0:35:52 | 14-15 | 1 | Female | 1 | 8:06:52 | 0:07:52 | 0:18:39 | 0:09:21 |
269 | Lincoln Johnson | 0:35:57 | 14-15 | 9 | Male | 12 | 8:06:57 | 0:07:29 | 0:18:58 | 0:09:30 |
284 | Jacqulyn Wonnocott | 0:35:57 | 14-15 | 2 | Female | 2 | 8:06:57 | 0:07:53 | 0:19:35 | 0:08:28 |
315 | Ellen Thomas | 0:35:59 | 14-15 | 3 | Female | 3 | 8:06:59 | 0:08:02 | 0:17:42 | 0:10:14 |
274 | Jake Devine | 0:36:10 | 14-15 | 10 | Male | 13 | 8:07:10 | 0:08:00 | 0:19:17 | 0:08:52 |
295 | Olivia Busby | 0:37:00 | Dec-13 | 1 | Female | 4 | 8:08:00 | 0:07:47 | 0:20:21 | 0:08:51 |
262 | Callam Ogilvie-Alcock | 0:37:18 | 14-15 | 11 | Male | 14 | 8:08:18 | 0:09:01 | 0:18:31 | 0:09:46 |
276 | Sally Adamski | 0:37:42 | 14-15 | 4 | Female | 5 | 8:08:42 | 0:08:50 | 0:19:48 | 0:09:03 |
272 | Jarred Marshall | 0:37:43 | 14-15 | 12 | Male | 15 | 8:08:43 | 0:09:03 | 0:19:31 | 0:09:09 |
285 | Cameron Wonnocott | 0:38:00 | Dec-13 | 4 | Male | 16 | 8:09:00 | 0:07:58 | 0:20:56 | 0:09:06 |
317 | Brodie Harris | 0:38:58 | 14-15 | 13 | Male | 17 | 8:09:58 | 0:10:05 | 0:19:42 | 0:09:11 |
287 | Pepe Pavey | 0:39:47 | Dec-13 | 2 | Female | 6 | 8:10:47 | 0:10:02 | 0:20:01 | 0:09:44 |
277 | Megan Adamski | 0:39:50 | Dec-13 | 3 | Female | 7 | 8:10:50 | 0:08:41 | 0:21:31 | 0:09:37 |
314 | Christopher Thomas | 0:40:23 | 45-49 | 1 | Male | 18 | 8:11:23 | 0:10:01 | 0:18:52 | 0:11:29 |
291 | Brittany Hooton | 0:40:39 | 14-15 | 5 | Female | 8 | 8:11:39 | 0:08:16 | 0:22:00 | 0:10:22 |
305 | Caitlyn Goudie | 0:40:42 | 14-15 | 6 | Female | 9 | 8:11:42 | 0:07:51 | 0:22:42 | 0:10:09 |
325 | Liezl Kruger | 0:40:52 | Dec-13 | 4 | Female | 10 | 8:11:52 | 0:09:35 | 0:20:56 | 0:10:20 |
267 | Henry Dingle | 0:42:03 | Dec-13 | 5 | Male | 19 | 8:13:03 | 0:09:30 | 0:22:38 | 0:09:54 |
286 | Trudy Pavey | 0:42:03 | 40-44 | 1 | Female | 11 | 8:13:03 | 0:12:12 | 0:19:56 | 0:09:55 |
264 | Jared Cullen | 0:42:15 | 14-15 | 14 | Male | 20 | 8:13:15 | 0:11:22 | 0:20:40 | 0:10:12 |
313 | Anabella Du Toit | 0:42:41 | Dec-13 | 5 | Female | 12 | 8:13:41 | 0:10:27 | 0:22:38 | 0:09:35 |
294 | Caitlin Jones | 0:42:50 | Dec-13 | 6 | Female | 13 | 8:13:50 | 0:08:36 | 0:22:46 | 0:11:27 |
310 | Sophie Lynch | 0:43:31 | Dec-13 | 7 | Female | 14 | 8:14:31 | 0:08:38 | 0:22:49 | 0:12:04 |
308 | Todd Williams | 0:43:39 | Dec-13 | 6 | Male | 21 | 8:14:39 | 0:09:28 | 0:24:33 | 0:09:38 |
280 | Bayley Holmstrom | 0:43:42 | Dec-13 | 7 | Male | 22 | 8:14:42 | 0:10:28 | 0:21:59 | 0:11:14 |
318 | Charlotte Davies | 0:44:28 | Dec-13 | 8 | Female | 15 | 8:15:28 | 0:10:24 | 0:21:38 | 0:12:25 |
259 | Hannah Richardson | 0:44:40 | 14-15 | 7 | Female | 16 | 8:15:40 | 0:09:54 | 0:22:34 | 0:12:11 |
283 | Ryan Pleash | 0:44:46 | 20-24 | 1 | Male | 23 | 8:15:46 | 0:11:52 | 0:21:08 | 0:11:45 |
324 | Jason Holzheimer | 0:44:50 | 45-49 | 2 | Male | 24 | 8:15:50 | 0:12:26 | 0:20:43 | 0:11:40 |
257 | Grier Mcrae | 0:44:53 | Dec-13 | 9 | Female | 17 | 8:15:53 | 0:09:06 | 0:23:46 | 0:12:00 |
321 | Murray Wonnocott | 0:45:08 | 45-49 | 3 | Male | 25 | 8:16:08 | 0:11:22 | 0:20:22 | 0:13:24 |
297 | Katie Greenaway | 0:45:12 | 25-29 | 1 | Female | 18 | 8:16:12 | 0:13:16 | 0:21:06 | 0:10:50 |
258 | Rhiannon Copsey | 0:45:23 | Dec-13 | 10 | Female | 19 | 8:16:23 | 0:08:26 | 0:25:26 | 0:11:29 |
292 | Chloe Hooton | 0:45:29 | Dec-13 | 11 | Female | 20 | 8:16:29 | 0:09:37 | 0:24:24 | 0:11:28 |
279 | Deb Moore | 0:46:48 | 40-44 | 2 | Female | 21 | 8:17:48 | 0:13:20 | 0:22:43 | 0:10:45 |
278 | Tamille Bell | 0:46:50 | 35-39 | 1 | Female | 22 | 8:17:50 | 0:11:23 | 0:23:43 | 0:11:43 |
290 | Jade Sawtell | 0:47:23 | 40-44 | 3 | Female | 23 | 8:18:23 | 0:11:14 | 0:20:56 | 0:15:13 |
296 | Heidi Gleeson | 0:48:07 | 40-44 | 4 | Female | 24 | 8:19:07 | 0:11:23 | 0:25:09 | 0:11:34 |
323 | Andrew Lindley | 0:48:48 | 35-39 | 1 | Male | 26 | 8:19:48 | 0:14:25 | 0:21:48 | 0:12:33 |
320 | Amy Simpson | 0:49:12 | 30-34 | 1 | Female | 25 | 8:20:12 | 0:12:26 | 0:25:04 | 0:11:41 |
265 | Charisse Cullen | 0:49:13 | 14-15 | 8 | Female | 26 | 8:20:13 | 0:12:32 | 0:23:34 | 0:13:07 |
309 | Suzanne Alexander | 0:49:40 | 35-39 | 2 | Female | 27 | 8:20:40 | 0:11:23 | 0:21:45 | 0:16:30 |
266 | Jillian Jones | 0:50:00 | 30-34 | 2 | Female | 28 | 8:21:00 | 0:15:19 | 0:21:24 | 0:13:16 |
312 | Nicole Dendle | 0:50:34 | 40-44 | 5 | Female | 29 | 8:21:34 | 0:11:56 | 0:23:58 | 0:14:40 |
303 | Phoebe Franklin | 0:50:45 | Dec-13 | 12 | Female | 30 | 8:21:45 | 0:10:44 | 0:24:25 | 0:15:36 |
300 | David Mountseer | 0:52:06 | 70-74 | 1 | Male | 27 | 8:23:06 | 0:15:49 | 0:20:20 | 0:15:56 |
288 | Michelle Clifton | 0:52:12 | 35-39 | 3 | Female | 31 | 8:23:12 | 0:12:16 | 0:27:07 | 0:12:48 |
270 | Carla Nunn | 0:52:22 | 45-49 | 1 | Female | 32 | 8:23:22 | 0:13:28 | 0:21:40 | 0:17:14 |
322 | Alison Craggs | 0:54:09 | 40-44 | 6 | Female | 33 | 8:25:09 | 0:13:33 | 0:24:31 | 0:16:03 |
327 | Clancy Mccarthy | 0:54:33 | 35-39 | 4 | Female | 34 | 8:25:33 | 0:12:50 | 0:26:13 | 0:15:29 |
299 | Renee Reynolds | 0:55:40 | 65-69 | 1 | Female | 35 | 8:26:40 | 0:15:50 | 0:22:48 | 0:17:01 |
311 | Jennifer Sweetman | 0:55:59 | 45-49 | 2 | Female | 36 | 8:26:59 | 0:15:31 | 0:23:00 | 0:17:27 |
293 | Amanda Johnston | 0:59:58 | 35-39 | 5 | Female | 37 | 8:30:58 | 0:15:23 | 0:28:57 | 0:15:38 |
273 | Jill Donaldson | 1:02:15 | 55-59 | 1 | Female | 38 | 8:33:15 | 0:15:55 | 0:27:15 | 0:19:04 |
Sign up for News and Race Updates
Be the first to know what's happening in the Triathlon Festival.