10 August 2017, 3PM
Aquathlon 7-9 Years
Race No | Name | Time | Category | Gender | Gen Pos | TOD |
---|---|---|---|---|---|---|
404 | Sam Spearing | 0:05:48 | 7-9yrs | Male | 1 | 0:05:48 |
415 | Adina Philpott | 0:06:02 | 7-9yrs | Female | 1 | 0:06:02 |
416 | Isla Laverty | 0:06:12 | 7-9yrs | Female | 2 | 0:06:12 |
550 | Harriet Dingle | 0:06:13 | 7-9yrs | Female | 3 | 0:06:13 |
417 | Alani Wakeham | 0:06:14 | 7-9yrs | Female | 4 | 0:06:14 |
418 | Cliodhna O'Reily | 0:06:17 | 7-9yrs | Female | 5 | 0:06:17 |
405 | Cooper Jones | 0:06:31 | 7-9yrs | Male | 2 | 0:06:31 |
406 | Callum Richardson | 0:06:39 | 7-9yrs | Male | 3 | 0:06:39 |
407 | Ty Lynch | 0:06:43 | 7-9yrs | Male | 4 | 0:06:43 |
419 | Reagan Copsey | 0:06:45 | 7-9yrs | Female | 6 | 0:06:45 |
408 | Kade Legros | 0:07:16 | 7-9yrs | Male | 5 | 0:07:16 |
420 | Lara Voke | 0:07:25 | 7-9yrs | Female | 7 | 0:07:25 |
409 | Flynn Schluter | 0:07:30 | 7-9yrs | Male | 6 | 0:07:30 |
410 | Kobe Legros | 0:07:32 | 7-9yrs | Male | 7 | 0:07:32 |
411 | Jai Neville | 0:07:45 | 7-9yrs | Male | 8 | 0:07:45 |
421 | Kylah Neville | 0:07:53 | 7-9yrs | Female | 8 | 0:07:53 |
422 | Keeley Neven | 0:08:08 | 7-9yrs | Female | 9 | 0:08:08 |
Sign up for News and Race Updates
Be the first to know what's happening in the Triathlon Festival.